Ladner Stingrays                               14/07/2013 - 4:12 PM
                 Cloverdale-Surrey Bear Creek Park                  
                          July 13/14, 2013                          
 
 Event 216  Girls Div 1 50 Breaststroke
==================================================================
 Prov. Record: R 44.56  2000      Adria Leduc, WHI
                 54.75  PQT
               1:07.00  FSA
               1:25.00  FSB
    Name           Year Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lee, Natty       S1 Wrasa-FS            56.46      57.72 FSA    
  2 Lawson, Elizabe  S1 Wrasa-FS          1:03.19      58.17 FSA    
  3 Jones, Joselyn   S1 Sunfish-FS          58.13      59.83 FSA    
  4 Scarth, Madelei  S1 CRB-FS            1:05.15    1:01.79 FSA    
  5 Khan, Faith      S1 Tritons-FS             NT    1:05.51 FSA    
  6 Nevins, Tia      S1 Kigoos-FS              NT    1:07.71 FSB    
  7 Gray, Sara       S9 Stingrays-FS      1:10.79    1:07.80 FSB    
  8 Vida, Veronica   S1 Sunfish-FS        1:09.86    1:11.05 FSB    
 -----------------------------------------------------------------
  9 Drager, Zenaya   S1 Tritons-FS        1:16.26   J1:11.05 FSB    
 10 McGee, Helena    S1 Stingrays-FS      1:18.11    1:11.67 FSB    
 -----------------------------------------------------------------
 11 Song, Yirui      S1 Kigoos-FS         1:13.16    1:12.45 FSB    
 12 Lee, Reya        S1 Kigoos-FS         1:21.78    1:14.88 FSB    
 13 Bonikowsky, Meg  S9 Stingrays-FS           NT    1:19.26 FSB    
 14 Garrison, Caden  S1 Kigoos-FS         1:17.75    1:19.42 FSB    
 15 Choong, Ellie    S1 Wrasa-FS          1:27.37    1:20.87 FSB    
 16 Crawford, Addie  S1 Kigoos-FS         1:28.76    1:23.65 FSB    
 17 McCabe, Adalyn   S1 Stingrays-FS      1:41.96    1:24.19 FSB    
 18 Andru, Hillary   S1 Stingrays-FS      1:23.17    1:26.56        
 19 Zed, Alexandra   S1 Stingrays-FS           NT    1:31.42        
 20 Muir, Livia      S1 Wrasa-FS          1:22.77    1:35.88        
 21 Goulding, Sadie  S1 B4-FS             1:17.06    1:39.32        
 -- Gibbs, Maya      S1 Tritons-FS        2:22.04         DQ        
 -- van Roode, Mira  S9 Sunfish-FS        1:48.94         DQ        
 -- Renfro, Jocelyn  S1 Kigoos-FS         2:18.71         DQ        
 -- Lepsoe, Beatrix  S1 Kigoos-FS         2:23.50         DQ        
 -- Crawford, Graci  S1 Kigoos-FS              NT         DQ        
 -- Thomson, Faith   S1 B4-FS             1:55.65         DQ        
 -- Doerksen, Madis  S1 Tritons-FS             NT         DQ        
 -- MacNeil, Ava     S1 Tritons-FS             NT         DQ        
 -- Fields, Emma     S1 B4-FS             1:25.74         NS