Ladner Stingrays                               14/07/2013 - 4:12 PM
                 Cloverdale-Surrey Bear Creek Park                  
                          July 13/14, 2013                          
 
 Event 197  Boys Div 2 50 Backstroke
==================================================================
 Prov. Record: R 35.66  1999      Fraser Roberts, RIC
                 42.68  PQT
                 50.00  FSA
               1:55.00  FSB
    Name           Year Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Kennedy, Nichol  S2 Kigoos-FS           41.78      42.70 FSA    
  2 Tharmapala, Abh  S2 Sea Lions-FS        45.34      43.83 FSA    
  3 Banarer, Adam    S2 Wrasa-FS            46.05      47.76 FSA    
  4 van Roode, Koen  S2 Sunfish-FS          47.04      48.19 FSA    
  5 Bonikowsky, Jac  S2 Stingrays-FS        48.41      48.85 FSA    
  6 Thomson, Aaron   S2 B4-FS               47.77      50.23 FSB    
  7 Dong, Kurtis     S2 Kigoos-FS           51.10      52.15 FSB    
  8 Redman, Max      S2 B4-FS               52.42      52.45 FSB    
 -----------------------------------------------------------------
  9 Scholfield, Jax  S2 B4-FS               52.33      52.52 FSB    
 10 Ure, Oscar       S2 Sunfish-FS        1:16.50      59.47 FSB    
 -----------------------------------------------------------------
 11 Enns, Noah       S2 B4-FS             1:02.24    1:00.74 FSB    
 12 Lee, Jordan      S2 Kigoos-FS         1:00.65    1:02.57 FSB    
 13 Thompson, Spenc  S2 Kigoos-FS         1:04.53    1:03.09 FSB    
 14 Wheeler, Tytan   S2 B4-FS             1:14.95    1:03.86 FSB    
 15 Stroud, Jack     S2 CRB-FS            1:14.98    1:05.47 FSB    
 16 Pratt, Graeme    S2 B4-FS             1:04.53    1:07.24 FSB    
 17 Shinger, Jonah   S2 Tritons-FS        1:10.51    1:16.68 FSB    
 18 Mangat, Prabir   S2 B4-FS             1:16.25    1:31.55 FSB    
 19 Drummond, Macke  S2 Tritons-FS        1:42.10    1:32.49 FSB    
 -- Walsh, Darby     S2 Tritons-FS             NT         DQ        
 -- Kurtenacker, Ai  S2 Tritons-FS        2:22.68         DQ        
 -- Loge, Isaac      S2 Wrasa-FS          1:15.96         DQ