Ladner Stingrays                               14/07/2013 - 4:12 PM
                 Cloverdale-Surrey Bear Creek Park                  
                          July 13/14, 2013                          
 
 Event 194  Girls Div 1 50 Backstroke
==================================================================
 Prov. Record: R 39.87  2002      Curley,Aysha, SUR
                 48.37  PQT
                 58.00  FSA
               1:12.00  FSB
    Name           Year Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lawson, Elizabe  S1 Wrasa-FS            48.61      51.08 FSA    
  2 Scarth, Madelei  S1 CRB-FS              51.61      52.70 FSA    
  3 Wheatcroft, Amy  S1 Tritons-FS          51.29      53.60 FSA    
  4 Andru, Hillary   S1 Stingrays-FS        58.32      56.76 FSA    
  5 Lee, Natty       S1 Wrasa-FS            55.34      57.36 FSA    
  6 Miley, Savannah  S1 Tritons-FS          55.47      58.08 FSB    
  7 Vida, Veronica   S1 Sunfish-FS          58.02      58.12 FSB    
  8 Jones, Joselyn   S1 Sunfish-FS          55.09      59.23 FSB    
 -----------------------------------------------------------------
  9 McCabe, Adalyn   S1 Stingrays-FS      1:05.56      59.93 FSB    
 10 McGee, Helena    S1 Stingrays-FS      1:06.60    1:01.73 FSB    
 -----------------------------------------------------------------
 11 Choong, Ellie    S1 Wrasa-FS          1:02.95    1:03.18 FSB    
 12 Nevins, Tia      S1 Kigoos-FS         1:01.85    1:03.49 FSB    
 13 Muir, Livia      S1 Wrasa-FS          1:03.53    1:05.56 FSB    
 14 Phillips, Claud  S1 CRB-FS            1:02.62    1:05.70 FSB    
 15 Rapier, Isabel   S1 B4-FS             1:03.34    1:05.79 FSB    
 16 Lepsoe, Beatrix  S1 Kigoos-FS         1:05.99    1:06.47 FSB    
 17 Zed, Alexandra   S1 Stingrays-FS      1:06.78    1:08.34 FSB    
 18 Gray, Sara       S9 Stingrays-FS      1:13.66    1:08.54 FSB    
 19 Bonikowsky, Meg  S9 Stingrays-FS      1:08.75    1:10.55 FSB    
 20 Drager, Zenaya   S1 Tritons-FS        1:07.38    1:10.90 FSB    
 21 Lee, Reya        S1 Kigoos-FS         1:10.20    1:10.94 FSB    
 22 Crawford, Addie  S1 Kigoos-FS         1:20.56    1:12.50        
 23 Garrison, Caden  S1 Kigoos-FS         1:02.04    1:14.44        
 24 Song, Yirui      S1 Kigoos-FS         1:09.41    1:15.17        
 25 Crawford, Graci  S1 Kigoos-FS         1:10.80    1:15.28        
 26 Choong, Sophie   S9 Wrasa-FS               NT    1:15.83        
 27 Doerksen, Madis  S1 Tritons-FS        1:24.10    1:17.06        
 28 Gibbs, Maya      S1 Tritons-FS        1:34.62    1:20.25        
 29 Goulding, Sadie  S1 B4-FS             1:07.33    1:23.80        
 30 Furneaux, Cierr  S9 Sunfish-FS        1:20.73    1:24.65        
 31 Thomson, Faith   S1 B4-FS             1:25.80    1:24.88        
 32 van Roode, Mira  S9 Sunfish-FS        1:18.23    1:46.62        
 33 MacNeil, Ava     S1 Tritons-FS        2:37.85    2:11.82        
 -- Renfro, Jocelyn  S1 Kigoos-FS         1:36.09         DQ        
 -- Fields, Emma     S1 B4-FS             1:09.77         NS