Ladner Stingrays                               14/07/2013 - 4:11 PM
                 Cloverdale-Surrey Bear Creek Park                  
                          July 13/14, 2013                          
 
 Event 145  Boys Div 2 50 Butterfly
==================================================================
 Prov. Record: R 34.33  1993      Chris Barry, BOU
                 41.07  PQT
                 52.00  FSA
               1:05.00  FSB
    Name           Year Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Kennedy, Nichol  S2 Kigoos-FS           44.88      42.34 FSA    
  2 Thomson, Aaron   S2 B4-FS               41.52      43.38 FSA    
  3 Tharmapala, Abh  S2 Sea Lions-FS        44.66      45.98 FSA    
  4 Thomson, Emmett  S2 CRB-FS              46.18      47.61 FSA    
  5 Banarer, Adam    S2 Wrasa-FS            48.17      47.74 FSA    
  6 Bonikowsky, Jac  S2 Stingrays-FS           NT      48.49 FSA    
  7 van Roode, Koen  S2 Sunfish-FS          51.29      52.07 FSB    
  8 Wilk, Andrew     S2 Wrasa-FS            50.19      54.29 FSB    
 -----------------------------------------------------------------
  9 Hexter, Cameron  S2 Wrasa-FS            55.63      56.44 FSB    
 10 Redman, Max      S2 B4-FS               52.26      57.43 FSB    
 -----------------------------------------------------------------
 11 Pang, Sean       S2 Kigoos-FS              NT      59.40 FSB    
 12 Lee, Jordan      S2 Kigoos-FS         1:04.01    1:00.93 FSB    
 13 Pratt, Graeme    S2 B4-FS             1:21.45    1:12.34        
 14 Scholfield, Jax  S2 B4-FS             1:12.50    1:14.84        
 15 Cervantes, Asht  S2 Sunfish-FS             NT    1:18.36        
 16 Enns, Noah       S2 B4-FS             1:18.73    1:18.71        
 17 Kurtenacker, Ai  S2 Tritons-FS             NT    1:57.24        
 -- Drummond, Macke  S2 Tritons-FS             NT         DQ        
 -- Sato-Klemm, Jon  S2 Stingrays-FS      1:22.10         NS