Ladner Stingrays                               14/07/2013 - 4:11 PM
                 Cloverdale-Surrey Bear Creek Park                  
                          July 13/14, 2013                          
 
 Event 142  Girls Div 1 50 Butterfly
==================================================================
 Prov. Record: R 37.98  22/08/2009Linda Liu, BMM Mantas
                 49.02  PQT
               1:03.00  FSA
               1:18.00  FSB
    Name           Year Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Scarth, Madelei  S1 CRB-FS              46.47      48.30 PQT    
  2 Wheatcroft, Amy  S1 Tritons-FS          55.17      59.86 FSA    
  3 Dams, Charlee    S1 Wrasa-FS          1:13.23    1:02.77 FSA    
  4 Andru, Hillary   S1 Stingrays-FS      1:04.08    1:03.31 FSB    
  5 Jones, Joselyn   S1 Sunfish-FS        1:17.15    1:07.33 FSB    
  6 Miley, Savannah  S1 Tritons-FS        1:03.50    1:08.77 FSB    
  7 Sato-Klemm, Tah  S1 Stingrays-FS           NT    1:10.51 FSB    
  8 Rapier, Isabel   S1 B4-FS             1:13.71    1:12.03 FSB    
 -----------------------------------------------------------------
  9 Denney, Kira     S1 B4-FS             1:24.03    1:13.84 FSB    
 10 Lee, Reya        S1 Kigoos-FS         1:13.42    1:18.04        
 -----------------------------------------------------------------
 11 Khan, Faith      S1 Tritons-FS        1:13.31    1:18.67        
 12 Bouchey, Riley   S1 Stingrays-FS           NT    1:22.15        
 13 Doerksen, Madis  S1 Tritons-FS             NT    1:26.07        
 14 Crawford, Addie  S1 Kigoos-FS              NT    1:43.02        
 15 Song, Yirui      S1 Kigoos-FS         1:43.37    1:44.78        
 16 Crawford, Graci  S1 Kigoos-FS              NT    1:47.94        
 17 Thomson, Faith   S1 B4-FS             1:45.00    2:04.73        
 -- Riggs, Makena    S1 Tritons-FS             NT         DQ        
 -- He, Janey        S1 Sunfish-FS        1:30.00         DQ        
 -- Gibbs, Maya      S1 Tritons-FS             NT         DQ        
 -- Lepsoe, Beatrix  S1 Kigoos-FS              NT         DQ        
 -- Gibson, Alice    S1 Tritons-FS             NT         DQ        
 -- Bonville-Lefroy  S1 Tritons-FS             NT         DQ        
 -- Choong, Ellie    S1 Wrasa-FS               NT         NS