Ladner Stingrays                               14/07/2013 - 4:10 PM
                 Cloverdale-Surrey Bear Creek Park                  
                          July 13/14, 2013                          
 
 Event 131  Boys Div 4 50 Freestyle
==================================================================
 Prov. Record: R 25.78  2002      Fraser Roberts, RIC
                 29.08  PQT
                 33.50  FSA
                 42.00  FSB
    Name           Year Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Song, Peiyu      S4 Kigoos-FS           30.95      30.67 FSA    
  2 Davis, Garrett   S4 CRB-FS              30.41      31.13 FSA    
  3 Felix, Jeremy    S4 Wrasa-FS            31.54      31.45 FSA    
  4 Bishop, Andrew   S4 Wrasa-FS            31.33      31.94 FSA    
  5 Kam, Jacky       S4 B4-FS               32.61      32.19 FSA    
  6 Malli, Kyle      S4 CRB-FS              33.89      32.91 FSA    
  7 Lee, Zachary     S4 Kigoos-FS           32.63      33.60 FSB    
  8 Lee, Matt        S4 Wrasa-FS            34.79      34.52 FSB    
 -----------------------------------------------------------------
  9 Kniel, Ryan      S4 Wrasa-FS            35.98      35.06 FSB    
 10 Davies, Cameron  S4 CRB-FS              41.03      35.12 FSB    
 -----------------------------------------------------------------
 11 Thomson, Spence  S4 CRB-FS              34.39      35.69 FSB    
 11 Liu, Raymond     S4 Wrasa-FS            35.40      35.69 FSB    
 13 Statnyk, Lachla  S4 CRB-FS              48.15      35.90 FSB    
 14 Yung, Jeffrey    S4 Sea Lions-FS        42.16      36.19 FSB    
 15 Poropat, Jakob   S4 CRB-FS              37.20      37.16 FSB    
 16 Banarer, Alen    S4 Wrasa-FS            40.25      39.97 FSB    
 17 Yuan, Derick     S4 Sea Lions-FS        41.64      40.07 FSB    
 18 Faryon, Tristan  S4 Kigoos-FS           40.20      40.91 FSB    
 19 Kurtenacker, Br  S4 Tritons-FS          53.51      45.90        
 20 Sangha, Herman   S4 Sea Lions-FS        59.84      48.27        
 21 Friesen, Troy    S4 Tritons-FS             NT      59.92        
 -- Featherstone, S  S4 Wrasa-FS            36.38         NS