Ladner Stingrays                               14/07/2013 - 4:10 PM
                 Cloverdale-Surrey Bear Creek Park                  
                          July 13/14, 2013                          
 
 Event 126  Girls Div 3 50 Freestyle
==================================================================
 Prov. Record: R 29.04  2002      Sadie Mattson, DAW
                 31.94  PQT
                 38.00  FSA
                 45.00  FSB
    Name           Year Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Edelmeier, Kyla  S3 Wrasa-FS            34.33      35.80 FSA    
  2 Samoil, Paisley  S3 Wrasa-FS            37.21      36.24 FSA    
  3 Lukas, Kendra    S3 CRB-FS              48.89      37.44 FSA    
  4 Angus, Nyah      S3 Wrasa-FS            37.63      37.90 FSA    
  5 Muir, Georgia    S3 Wrasa-FS            38.85      39.81 FSB    
  6 Shinkaruk, Lara  S3 CRB-FS              43.10      42.73 FSB    
  7 Cunningham, Meg  S3 Sunfish-FS          42.59      43.72 FSB    
  8 Lee, Elise       S3 Wrasa-FS            43.26      44.28 FSB    
 -----------------------------------------------------------------
  9 Kaltenegger, Em  S3 B4-FS               49.09      45.30        
 10 Sabean, Viola-M  S3 Tritons-FS          43.97      45.38        
 -----------------------------------------------------------------
 11 Young, Charlott  S3 Wrasa-FS            47.09      45.46        
 12 Wilson-McDermid  S3 CRB-FS              44.29      45.56        
 13 He, Anna         S3 Sunfish-FS          45.00      45.59        
 14 Statnyk, Amelia  S3 CRB-FS              47.30      45.61        
 15 Blais, Sara Ros  S3 Kigoos-FS           48.46      47.79        
 16 Zheng, Aurora    S3 Sunfish-FS          49.40      48.56        
 17 Bishop, Lindley  S3 Wrasa-FS            51.10      53.45        
 18 Sidhu, Ria       S3 Tritons-FS          52.44      55.48        
 -- Sahota, Amol     S3 Kigoos-FS           44.08         NS        
 -- Malcolm, Regan   S3 Wrasa-FS            49.09         NS