Ladner Stingrays                               14/07/2013 - 4:10 PM
                 Cloverdale-Surrey Bear Creek Park                  
                          July 13/14, 2013                          
 
 Event 125  Boys Div 2 50 Freestyle
==================================================================
 Prov. Record: R 30.21  1999      Fraser Roberts, RIC
                 35.38  PQT
                 43.00  FSA
                 52.00  FSB
    Name           Year Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Thomson, Aaron   S2 B4-FS               36.66      37.42 FSA    
  2 Thomson, Emmett  S2 CRB-FS              37.44      38.25 FSA    
  3 Bonikowsky, Jac  S2 Stingrays-FS        39.97      38.65 FSA    
  4 Kennedy, Nichol  S2 Kigoos-FS           37.90      38.66 FSA    
  5 Banarer, Adam    S2 Wrasa-FS            37.61      38.87 FSA    
  6 Wilk, Andrew     S2 Wrasa-FS            39.00      39.70 FSA    
  7 Scholfield, Jax  S2 B4-FS               42.82      40.54 FSA    
  8 Hexter, Cameron  S2 Wrasa-FS            41.93      41.18 FSA    
 -----------------------------------------------------------------
  9 Redman, Max      S2 B4-FS               42.87      42.29 FSA    
 10 van Roode, Koen  S2 Sunfish-FS          43.47      43.54 FSB    
 -----------------------------------------------------------------
 11 Enns, Noah       S2 B4-FS               45.58      46.67 FSB    
 12 Pratt, Graeme    S2 B4-FS               51.27      47.13 FSB    
 13 Pang, Sean       S2 Kigoos-FS           50.11      47.23 FSB    
 14 Ure, Oscar       S2 Sunfish-FS          51.94      51.59 FSB    
 15 Lee, Jordan      S2 Kigoos-FS           52.05      52.72        
 16 Cervantes, Asht  S2 Sunfish-FS          57.60      54.98        
 17 Loge, Isaac      S2 Wrasa-FS          1:08.08    1:03.68        
 18 Drummond, Macke  S2 Tritons-FS        1:13.50    1:03.96        
 19 Thompson, Spenc  S2 Kigoos-FS         1:12.27    1:05.80        
 20 Shinger, Jonah   S2 Tritons-FS        1:04.89    1:09.58        
 21 Kurtenacker, Ai  S2 Tritons-FS        1:53.83    1:11.34        
 -- Walsh, Darby     S2 Tritons-FS             NT         DQ        
 -- Sato-Klemm, Jon  S2 Stingrays-FS        45.44         NS