Ladner Stingrays                               14/07/2013 - 4:10 PM
                 Cloverdale-Surrey Bear Creek Park                  
                          July 13/14, 2013                          
 
 Event 122  Girls Div 1 50 Freestyle
==================================================================
 Prov. Record: R 34.79  2002      Aysha Curley, SUR
                 40.64  PQT
                 50.00  FSA
               1:08.00  FSB
    Name           Year Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lawson, Elizabe  S1 Wrasa-FS            44.17      44.34 FSA    
  2 Andru, Hillary   S1 Stingrays-FS        51.77      47.11 FSA    
  3 Wheatcroft, Amy  S1 Tritons-FS          48.92      48.00 FSA    
  4 Jones, Joselyn   S1 Sunfish-FS          47.65      49.49 FSA    
  5 Vida, Veronica   S1 Sunfish-FS          49.40      50.15 FSB    
  6 Sato-Klemm, Tah  S1 Stingrays-FS        44.80      50.39 FSB    
  7 Bouchey, Riley   S1 Stingrays-FS        55.74      50.48 FSB    
  8 Dams, Charlee    S1 Wrasa-FS            51.83      51.20 FSB    
 -----------------------------------------------------------------
  9 Denney, Kira     S1 B4-FS               48.56      51.86 FSB    
 10 Miley, Savannah  S1 Tritons-FS          48.91      51.88 FSB    
 -----------------------------------------------------------------
 11 Muir, Livia      S1 Wrasa-FS            53.18      52.02 FSB    
 12 Zed, Alexandra   S1 Stingrays-FS        51.19      52.16 FSB    
 13 Khan, Faith      S1 Tritons-FS          56.75      55.63 FSB    
 14 Phillips, Claud  S1 CRB-FS            1:03.01      56.93 FSB    
 15 Bonikowsky, Meg  S9 Stingrays-FS        56.93    1:00.54 FSB    
 16 McCabe, Adalyn   S1 Stingrays-FS      1:03.22    1:00.65 FSB    
 17 Fields, Emma     S1 B4-FS             1:02.59    1:00.92 FSB    
 18 Rapier, Isabel   S1 B4-FS               53.04    1:00.94 FSB    
 19 Lee, Reya        S1 Kigoos-FS         1:02.69    1:02.99 FSB    
 20 Choong, Ellie    S1 Wrasa-FS          1:02.58    1:03.36 FSB    
 21 Doerksen, Madis  S1 Tritons-FS        1:16.88    1:04.09 FSB    
 22 Song, Yirui      S1 Kigoos-FS           59.97    1:04.89 FSB    
 23 Gray, Sara       S9 Stingrays-FS      1:05.85    1:05.69 FSB    
 24 Crawford, Graci  S1 Kigoos-FS         1:11.91    1:06.90 FSB    
 25 Lepsoe, Beatrix  S1 Kigoos-FS         1:10.25    1:07.71 FSB    
 26 He, Janey        S1 Sunfish-FS        1:00.00    1:09.93        
 27 Goulding, Sadie  S1 B4-FS               51.89    1:14.44        
 28 Bonville-Lefroy  S1 Tritons-FS        1:18.53    1:17.40        
 29 Riggs, Makena    S1 Tritons-FS             NT    1:18.81        
 30 Choong, Sophie   S9 Wrasa-FS          1:19.43    1:23.09        
 31 Crawford, Addie  S1 Kigoos-FS         1:20.59    1:23.45        
 32 van Roode, Mira  S9 Sunfish-FS        1:15.48    1:24.36        
 33 Thomson, Faith   S1 B4-FS             1:21.40    1:24.68        
 34 Gibson, Alice    S1 Tritons-FS             NT    1:28.61        
 35 Gibbs, Maya      S1 Tritons-FS        1:31.04    1:36.29        
 36 Toor, Navpreet   S1 Sea Lions-FS      2:51.61    1:50.59        
 37 Furneaux, Cierr  S9 Sunfish-FS        1:21.42    1:54.77        
 38 MacNeil, Ava     S1 Tritons-FS             NT    2:11.33        
 -- Scarth, Madelei  S1 CRB-FS              43.86         DQ