Ladner Stingrays                               14/07/2013 - 4:12 PM
                 Cloverdale-Surrey Bear Creek Park                  
                          July 13/14, 2013                          
 
 Event 197  Boys Div 2 50 Backstroke
==================================================================
 Prov. Record: R 35.66  1999      Fraser Roberts, RIC
                 42.68  PQT
                 50.00  FSA
               1:55.00  FSB
    Name           Year Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Kennedy, Nichol  S2 Kigoos-FS           42.70      43.29 FSA    
  2 Tharmapala, Abh  S2 Sea Lions-FS        43.83      44.58 FSA    
  3 Bonikowsky, Jac  S2 Stingrays-FS        48.85      48.02 FSA    
  4 Banarer, Adam    S2 Wrasa-FS            47.76      49.13 FSA    
  5 Thomson, Aaron   S2 B4-FS               50.23      49.25 FSA    
  6 Dong, Kurtis     S2 Kigoos-FS           52.15      52.41 FSB    
  7 van Roode, Koen  S2 Sunfish-FS          48.19      52.90 FSB    
  8 Redman, Max      S2 B4-FS               52.45      53.87 FSB    
 
                      === Preliminaries ===                       
 
  9 Scholfield, Jax  S2 B4-FS               52.52                   
 10 Ure, Oscar       S2 Sunfish-FS          59.47                   
 11 Enns, Noah       S2 B4-FS             1:00.74                   
 12 Lee, Jordan      S2 Kigoos-FS         1:02.57                   
 13 Thompson, Spenc  S2 Kigoos-FS         1:03.09                   
 14 Wheeler, Tytan   S2 B4-FS             1:03.86                   
 15 Stroud, Jack     S2 CRB-FS            1:05.47                   
 16 Pratt, Graeme    S2 B4-FS             1:07.24                   
 17 Shinger, Jonah   S2 Tritons-FS        1:16.68                   
 18 Mangat, Prabir   S2 B4-FS             1:31.55                   
 19 Drummond, Macke  S2 Tritons-FS        1:32.49                   
 -- Walsh, Darby     S2 Tritons-FS            DQ                    
 -- Kurtenacker, Ai  S2 Tritons-FS            DQ                    
 -- Loge, Isaac      S2 Wrasa-FS              DQ