Ladner Stingrays                               14/07/2013 - 4:12 PM
                 Cloverdale-Surrey Bear Creek Park                  
                          July 13/14, 2013                          
 
 Event 196  Girls Div 2 50 Backstroke
==================================================================
 Prov. Record: R 35.62  18/08/2007May Li, BMM Mantas
                 42.45  PQT
                 50.50  FSA
               1:00.00  FSB
    Name           Year Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Toy, Lauren      S2 Wrasa-FS            43.31      41.55 PQT    
  2 Chan, Hope       S2 Kigoos-FS           44.09      43.23 FSA    
  3 Crawford, Ella   S2 Kigoos-FS           44.28      45.03 FSA    
  4 Lee, Elizabeth   S2 Kigoos-FS           45.72      45.66 FSA    
  5 Roschat, Olivia  S2 Sunfish-FS          50.53      48.78 FSA    
  6 Hayes, Ashley    S2 Sunfish-FS          49.71      51.14 FSB    
  7 Buxton, Brighe   S2 Wrasa-FS            50.38      51.51 FSB    
  8 Stewart, Emma    S2 Kigoos-FS           53.83      53.86 FSB    
 
                      === Preliminaries ===                       
 
  9 Cowell, Olivia   S2 Kigoos-FS           54.24                   
 10 Bonikowsky, Mad  S2 Stingrays-FS        54.45                   
 11 Hummel, Katie    S2 Tritons-FS          56.28                   
 12 Lutz-Charlton,   S2 Wrasa-FS          1:01.04                   
 13 Vida, Jane       S2 Sunfish-FS        1:02.12                   
 14 Furneaux, Amand  S2 Sunfish-FS        1:02.60                   
 15 Tarampi, Brooke  S2 Kigoos-FS         1:06.56                   
 16 Patuel, Kate     S2 CRB-FS            1:06.73                   
 17 Senay, Hunter    S2 Tritons-FS        1:14.03                   
 18 Bodden, Abby     S2 Kigoos-FS         1:15.29                   
 19 Toor, Eknoor     S2 Sea Lions-FS      1:22.42                   
 -- Schmitz, Izzy    S2 B4-FS                 NS                    
 -- Wu, Angelina     S2 Sunfish-FS            NS