Ladner Stingrays                               14/07/2013 - 4:11 PM
                 Cloverdale-Surrey Bear Creek Park                  
                          July 13/14, 2013                          
 
 Event 142  Girls Div 1 50 Butterfly
==================================================================
 Prov. Record: R 37.98  22/08/2009Linda Liu, BMM Mantas
                 49.02  PQT
               1:03.00  FSA
               1:18.00  FSB
    Name           Year Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Scarth, Madelei  S1 CRB-FS              48.30      47.54 PQT    
  2 Wheatcroft, Amy  S1 Tritons-FS          59.86    1:01.16 FSA    
  3 Dams, Charlee    S1 Wrasa-FS          1:02.77    1:04.67 FSB    
  4 Andru, Hillary   S1 Stingrays-FS      1:03.31    1:06.20 FSB    
  5 Sato-Klemm, Tah  S1 Stingrays-FS      1:10.51    1:06.51 FSB    
  6 Jones, Joselyn   S1 Sunfish-FS        1:07.33    1:08.75 FSB    
  7 Rapier, Isabel   S1 B4-FS             1:12.03    1:09.16 FSB    
  8 Miley, Savannah  S1 Tritons-FS        1:08.77    1:09.80 FSB    
 
                      === Preliminaries ===                       
 
  9 Denney, Kira     S1 B4-FS             1:13.84                   
 10 Lee, Reya        S1 Kigoos-FS         1:18.04                   
 11 Khan, Faith      S1 Tritons-FS        1:18.67                   
 12 Bouchey, Riley   S1 Stingrays-FS      1:22.15                   
 13 Doerksen, Madis  S1 Tritons-FS        1:26.07                   
 14 Crawford, Addie  S1 Kigoos-FS         1:43.02                   
 15 Song, Yirui      S1 Kigoos-FS         1:44.78                   
 16 Crawford, Graci  S1 Kigoos-FS         1:47.94                   
 17 Thomson, Faith   S1 B4-FS             2:04.73                   
 -- Gibbs, Maya      S1 Tritons-FS            DQ                    
 -- Riggs, Makena    S1 Tritons-FS            DQ                    
 -- He, Janey        S1 Sunfish-FS            DQ                    
 -- Lepsoe, Beatrix  S1 Kigoos-FS             DQ                    
 -- Gibson, Alice    S1 Tritons-FS            DQ                    
 -- Bonville-Lefroy  S1 Tritons-FS            DQ                    
 -- Choong, Ellie    S1 Wrasa-FS              NS