Ladner Stingrays                               14/07/2013 - 4:10 PM
                 Cloverdale-Surrey Bear Creek Park                  
                          July 13/14, 2013                          
 
 Event 131  Boys Div 4 50 Freestyle
==================================================================
 Prov. Record: R 25.78  2002      Fraser Roberts, RIC
                 29.08  PQT
                 33.50  FSA
                 42.00  FSB
    Name           Year Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Song, Peiyu      S4 Kigoos-FS           30.67      30.81 FSA    
  2 Bishop, Andrew   S4 Wrasa-FS            31.94      31.02 FSA    
  3 Davis, Garrett   S4 CRB-FS              31.13      31.09 FSA    
  4 Felix, Jeremy    S4 Wrasa-FS            31.45      32.15 FSA    
  5 Kam, Jacky       S4 B4-FS               32.19      32.69 FSA    
  6 Malli, Kyle      S4 CRB-FS              32.91      32.99 FSA    
  7 Lee, Zachary     S4 Kigoos-FS           33.60      34.33 FSB    
  8 Lee, Matt        S4 Wrasa-FS            34.52      36.21 FSB    
 
                      === Preliminaries ===                       
 
  9 Kniel, Ryan      S4 Wrasa-FS            35.06                   
 10 Davies, Cameron  S4 CRB-FS              35.12                   
 11 Thomson, Spence  S4 CRB-FS              35.69                   
 11 Liu, Raymond     S4 Wrasa-FS            35.69                   
 13 Statnyk, Lachla  S4 CRB-FS              35.90                   
 14 Yung, Jeffrey    S4 Sea Lions-FS        36.19                   
 15 Poropat, Jakob   S4 CRB-FS              37.16                   
 16 Banarer, Alen    S4 Wrasa-FS            39.97                   
 17 Yuan, Derick     S4 Sea Lions-FS        40.07                   
 18 Faryon, Tristan  S4 Kigoos-FS           40.91                   
 19 Kurtenacker, Br  S4 Tritons-FS          45.90                   
 20 Sangha, Herman   S4 Sea Lions-FS        48.27                   
 21 Friesen, Troy    S4 Tritons-FS          59.92                   
 -- Featherstone, S  S4 Wrasa-FS              NS