Ladner Stingrays                               14/07/2013 - 4:10 PM
                 Cloverdale-Surrey Bear Creek Park                  
                          July 13/14, 2013                          
 
 Event 125  Boys Div 2 50 Freestyle
==================================================================
 Prov. Record: R 30.21  1999      Fraser Roberts, RIC
                 35.38  PQT
                 43.00  FSA
                 52.00  FSB
    Name           Year Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Thomson, Aaron   S2 B4-FS               37.42      37.43 FSA    
  2 Thomson, Emmett  S2 CRB-FS              38.25      38.02 FSA    
  3 Bonikowsky, Jac  S2 Stingrays-FS        38.65      38.52 FSA    
  4 Kennedy, Nichol  S2 Kigoos-FS           38.66      39.09 FSA    
  5 Wilk, Andrew     S2 Wrasa-FS            39.70      39.37 FSA    
  6 Banarer, Adam    S2 Wrasa-FS            38.87      39.60 FSA    
  7 Scholfield, Jax  S2 B4-FS               40.54      41.49 FSA    
  8 Hexter, Cameron  S2 Wrasa-FS            41.18      42.32 FSA    
 
                      === Preliminaries ===                       
 
  9 Redman, Max      S2 B4-FS               42.29                   
 10 van Roode, Koen  S2 Sunfish-FS          43.54                   
 11 Enns, Noah       S2 B4-FS               46.67                   
 12 Pratt, Graeme    S2 B4-FS               47.13                   
 13 Pang, Sean       S2 Kigoos-FS           47.23                   
 14 Ure, Oscar       S2 Sunfish-FS          51.59                   
 15 Lee, Jordan      S2 Kigoos-FS           52.72                   
 16 Cervantes, Asht  S2 Sunfish-FS          54.98                   
 17 Loge, Isaac      S2 Wrasa-FS          1:03.68                   
 18 Drummond, Macke  S2 Tritons-FS        1:03.96                   
 19 Thompson, Spenc  S2 Kigoos-FS         1:05.80                   
 20 Shinger, Jonah   S2 Tritons-FS        1:09.58                   
 21 Kurtenacker, Ai  S2 Tritons-FS        1:11.34                   
 -- Walsh, Darby     S2 Tritons-FS            DQ                    
 -- Sato-Klemm, Jon  S2 Stingrays-FS          NS