Ladner Stingrays                               21/09/2012 - 11:27AM
2010 BCSS Provincial Championship Swim Meet - 19/11/2010 to 20/11/20
 
 Event 33  Boys 50 SC Meter Butterfly - B -
==================================================================
   BC HS Prov:   26.70  2010      Grant Jones
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Jones, Grant     12 ST GEORGES          28.77      27.49 q      
  2 Dolmat, Michael  12 ELGIN PARK SECON    27.98      27.64 q      
  3 Pilla, James        STANLEY HUMPHRIE    30.20      27.69 q      
  4 Chung, Vincent   12 BURNABY NORTH SE    28.33      28.10 q      
  5 Cheung, Jason    11 CHURCHILL           29.02      29.23 q      
  6 Wong, Brentan    12 VANCOUVER COLLEG    28.94      29.28 q      
  7 Davey, Hayden    12 DR. CHARLES BEST    28.69      29.35 q      
  8 Minster, Simon   12 VANCOUVER COLLEG    30.11      29.38 q      
 -----------------------------------------------------------------
  9 Milosevic, Mila  12 CARIBOO HILL SEC    29.66      29.43 q      
 10 Platson, Curtis  10 SUTHERLAND SECON    29.36      29.68 q      
 11 Irwin Campbell,  11 GULF ISLANDS SEC    31.06      29.73 q      
 12 Liu, Vincent     11 PRINCE OF WALES     29.61      29.83 q      
 13 Speiss, Marc     12 GULF ISLANDS SEC    29.93      30.04 q      
 14 Hill, George     11 HANDSWORTH SECON    31.26      30.06 q      
 15 Fellhauer, Mark     KELOWNA             29.55      30.45 q      
 16 Weiss, Christop  12 FRANK HURT SECON    29.96      30.60 q      
 -----------------------------------------------------------------
 17 Penkov, Teo      12 HANDSWORTH SECON    31.24      30.82        
 18 Harder, Wylie       REVELSTOKE          31.37      31.03        
 -----------------------------------------------------------------
 19 Nikl, Jacob      12 RIVERSIDE SECOND    31.39      31.29        
 20 Merry, Ross         GRAND FORKS         31.60      31.44        
 21 Liferovich, Ole     JL CROWE            35.60      31.69        
 22 Mountfort, Kai   11 MOUNT DOUGLAS SE    33.39      31.73        
 23 Simpson, Owen     9 NANAIMO DISTRICT    31.33      31.78        
 24 Engstrom, Josh   10 HANDSWORTH SECON    31.89      31.79        
 25 Ng, Lucas        10 FRASER HEIGHTS S    31.66      31.91        
 26 Branchflower, B     NORKAM              32.69      32.10        
 27 Lauridsen, Cole  10 MAPLE RIDGE SECO    32.11      32.47        
 28 Jackson, Matthe   9 STELLY'S SECONDA    32.64      32.79        
 29 Todd, Christoph  12 RIVERSIDE SECOND    33.15      32.81        
 -- Muller, Shawn    10 MAPLE RIDGE SECO    33.40         NS