Ladner Stingrays                               21/09/2012 - 11:27AM
2010 BCSS Provincial Championship Swim Meet - 19/11/2010 to 20/11/20
 
 Event 21  Boys 50 SC Meter Breaststroke - B -
==================================================================
   BC HS Prov:   31.29  1988      Mark Luers     MEI
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Becker, Kyle     11 D.W. POPPY          32.98      32.86 q      
  2 Leung, Carlin    12 BURNABY NORTH SE    33.81      33.01 q      
  3 Tsang, Josiah    11 ST GEORGES          33.23      33.28 q      
  4 Chan, Raymond    12 VANCOUVER TECHNI    33.95      33.92 q      
  5 Howie, Cameron,  11 ST GEORGES          33.65      33.96 q      
  6 Hill, George     11 HANDSWORTH SECON    33.31      34.51 q      
  7 McDonnell, Cono  12 ARCHBISHOP CARNE    34.48      34.97 q      
  8 Ng, Kenneth       8 BURNABY NORTH SE    35.71      35.00 q      
 -----------------------------------------------------------------
  9 Zhang, Steven     9 WEST POINT GREY     34.40      35.02 q      
 10 Halajian, Mathe  10 MAPLE RIDGE SECO    36.23      36.25 q      
 11 Ruddy, Noal      12 ARCHBISHOP CARNE    37.21      36.87 q      
 11 Schuerhaus, Adr  11 D.W. POPPY          37.45      36.87 q      
 13 Heidema, Connor  10 MAPLE RIDGE SECO    37.54      37.29 q      
 14 Merry, Ross         GRAND FORKS         38.70      37.42 q      
 15 Hatenboer, Dani  10 STELLY'S SECONDA    38.13      37.65 q      
 16 Girard, Nick     11 STEVESTON LONDON    36.63      37.66 q      
 -----------------------------------------------------------------
 17 Pedersen, Wyatt  10 HOWE SOUND SECON    37.50      37.72        
 18 MacInnis, Colby  12 HERITAGE PARK SE    37.37      37.73        
 -----------------------------------------------------------------
 19 Yargeau, Josh    11 ELGIN PARK SECON    37.02      37.80        
 20 Ali-Mohamed, Na   8 SAINT THOMAS MOR    38.13      37.93        
 21 Funk, Jason      10 GULF ISLANDS SEC    38.44      38.06        
 22 Yamamoto, Kei'i  12 MULGRAVE            37.70      38.09        
 23 Liferovich, Ole     JL CROWE            38.70      38.31        
 24 Robins, Tom      12 BROOKS SECONDAEY    38.96      38.67        
 25 Henderson, Mart  12 STELLY'S SECONDA    38.64      39.37        
 26 Dobson, Gordon    9 SOUTHRIDGE SCHOO    39.09      39.56        
 27 Hecht, David        GRAND FORKS         42.30      40.41        
 28 Gauer, Bryce        LILLOOET            41.31      41.46        
 29 Stober, Cole        OKANAGAN MISSION    54.76      50.36        
 -- Huston, Darin       BROCKLEHURST MID    50.49         NS