Ladner Stingrays                               21/09/2012 - 11:27AM
2010 BCSS Provincial Championship Swim Meet - 19/11/2010 to 20/11/20
 
 Event 14  Boys 100 SC Meter Backstroke - OPEN -
==================================================================
   BC HS Prov:   57.11  2008      Nick Sinclair    Oak Bay
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Furtado, Guilhe  12 CLAREMONT SECOND  1:01.83    1:01.05 q      
  2 Todd, Liam       12 VANCOUVER COLLEG  1:02.27    1:01.99 q      
  3 Milosevic, Stef  10 CARIBOO HILL SEC  1:03.20    1:02.04 q      
  4 Kam, Travis      11 PRINCE OF WALES     59.23    1:02.29 q      
  5 Hernandez, Nico   9 ST. THOMAS AQUIN  1:04.08    1:03.08 q      
  6 Howe, Ryan        9 ST ANDREWS REGIO  1:02.29    1:03.90 q      
  7 Wirahardja, Reg  11 ST GEORGES        1:03.29    1:03.97 q      
  8 Todd, Angus      12 VANCOUVER COLLEG  1:02.36    1:04.20 q      
 -----------------------------------------------------------------
  9 Cochrane, Liam   11 CLAREMONT SECOND  1:05.14    1:04.44 q      
 10 Letkeman, Evan   10 GLENLYON NORFOLK  1:06.76    1:04.57 q      
 11 Simpson, Forest  12 NANAIMO DISTRICT  1:05.28    1:04.97 q      
 12 Gomez, Daniel    11 NEW WESTMINSTER   1:06.89    1:06.22 q      
 13 Lock, Matthew     9 SOUTH DELTA SECO  1:07.18    1:06.38 q      
 14 Segal, Mitchell     OKANAGAN MISSION  1:08.06    1:08.44 q      
 15 Szostak, Ryan    12 NORTH SURREY SEC  1:07.49    1:08.59 q      
 16 Cristurean, Cri   9 BURNABY MOUNTAIN  1:09.48    1:09.86 q      
 -----------------------------------------------------------------
 17 Woinoski, Tim     9 GLENEAGLE SEC SC  1:11.20    1:10.00        
 18 Fan, Hau-Li       8 NEW WESTMINSTER   1:10.75    1:10.36        
 -----------------------------------------------------------------
 19 Shah, Levent      8 COLLINGWOOD SCHO  1:15.68    1:11.87        
 20 Wasieczko, Robe   9 FRASER HEIGHTS S  1:16.62    1:13.17        
 21 Liu, Kevin       11 SOUTHRIDGE SCHOO  1:17.98    1:17.42        
 22 Milijenovic, Mo   9 SEMIAHMOO SECOND  1:17.44    1:17.83        
 -- Dekker, Nicolaa  10 R.A. MCMATH       1:05.14         DQ        
 -- Hallquist, Karl   9 HERITAGE PARK SE  1:17.90         NS        
 -- Thormeyer, Mark   8 SOUTH DELTA SECO  1:09.89         NS