Ladner Stingrays                               21/09/2012 - 11:27AM
2010 BCSS Provincial Championship Swim Meet - 19/11/2010 to 20/11/20
 
 Event 13  Girls 100 SC Meter Backstroke - OPEN -
==================================================================
   BC HS Prov:   1:03.58  2009      Breanna MacLean    COLL
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Caldwell, Katie  11 EARL MARRIOT SEC  1:05.94    1:04.93 q      
  2 Gerson, Emily    12 ARCHBISHOP CARNE  1:08.48    1:05.13 q      
  3 Ellis, Naomi     10 CLAREMONT SECOND  1:05.77    1:06.93 q      
  4 Schmidt, Stefan  10 MOUNT DOUGLAS SE  1:07.55    1:07.56 q      
  5 Schofield, Alex  12 BURNABY MOUNTAIN  1:08.95    1:08.49 q      
  6 Milford, Madiso  11 DELTA SECONDARY   1:11.48    1:08.57 q      
  7 Bradley, Heidi    9 REYNOLDS HIGH SC  1:09.46    1:08.66 q      
  8 Siu, Jacqueline  11 SENTINEL SECONDA  1:09.82    1:08.78 q      
 -----------------------------------------------------------------
  9 Dennett, Hayley  10 REYNOLDS HIGH SC  1:09.98    1:09.52 q      
 10 Chow, Olivvya    10 EARL MARRIOT SEC  1:10.23    1:09.91 q      
 11 Lin, Claire      12 RICHMOND SECONDA  1:10.90    1:10.99 q      
 12 Aldaba, Jeanell   9 AR MACNEILL       1:12.69    1:11.01 q      
 12 Brazier, Meghan  11 SENTINEL SECONDA  1:12.47    1:11.01 q      
 14 Bol, Celine      10 MOUNT DOUGLAS SE  1:10.21    1:11.70 q      
 15 Duskin, Elise    11 WEST VANCOUVER S  1:14.13    1:12.23 q      
 16 Clapham, Meghan  10 SEMIAHMOO SECOND  1:13.11    1:12.70 q      
 -----------------------------------------------------------------
 17 Robinson, Marij   8 LITTLE FLOWER AC  1:14.60    1:14.14        
 18 Rogers, Charlot  12 JOHNSTON HEIGHTS  1:17.63    1:14.98        
 -----------------------------------------------------------------
 19 Tognetti, Nicol  11 YORK HOUSE SCHOO  1:14.98    1:15.18        
 20 Sherwood, Emily     OKANAGAN MISSION  1:20.04    1:18.58        
 21 Liu, Melissa      8 SOUTHRIDGE SCHOO  1:21.00    1:19.53        
 22 Soolsma, Austyn  11 MAPLE RIDGE SECO  1:19.95    1:19.60        
 23 Whiffen, Naomi    9 LORD TWEEDSMUIR   1:22.19    1:19.75        
 24 Miskiman, Paige     SUMMERLAND        1:19.60    1:21.26        
 -- Stadnyk, Chelse     SALMON ARM        1:20.68         NS        
 -- Mooney, Lauren   11 SENTINEL SECONDA  1:19.30         NS        
 -- Luo, Anki         8 HUGH MCROBERTS S  1:11.35         NS