Ladner Stingrays                               21/09/2012 - 11:27AM
2010 BCSS Provincial Championship Swim Meet - 19/11/2010 to 20/11/20
 
 Event 12  Boys 50 SC Meter Backstroke - B -
==================================================================
   BC HS Prov:   28.40  2003      Trevor Weglo     CENT
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Pilla, James        STANLEY HUMPHRIE    32.00      29.21 q      
  2 Cheung, Jason    11 CHURCHILL           29.73      29.60 q      
  3 Chen, Howard     12 SAINT THOMAS MOR    31.49      30.84 q      
  4 Davey, Hayden    12 DR. CHARLES BEST    31.59      30.90 q      
  5 Platson, Curtis  10 SUTHERLAND SECON    31.50      30.94 q      
  6 Hill, George     11 HANDSWORTH SECON    31.95      31.27 q      
  7 Todd, Nicholas   10 MAPLE RIDGE SECO    31.93      31.58 q      
  8 Mohamed, DenzeL     KELOWNA             32.22      32.23 q      
 -----------------------------------------------------------------
  9 Jones, Max       10 SUTHERLAND SECON    33.65      32.65 q      
 10 Fellhauer, Mark     KELOWNA             32.42      33.32 q      
 11 Simpson, Owen     9 NANAIMO DISTRICT    33.15      33.53 q      
 12 Lin, William     12 PRINCE OF WALES     34.31      33.87 q      
 13 Man, Arthur      11 ST GEORGES          34.13      33.88 q      
 13 Lauridsen, Cole  10 MAPLE RIDGE SECO    34.60      33.88 q      
 15 Mayall, Thomas   11 MOUNT DOUGLAS SE    33.17      34.42 q      
 16 Paterson, Chris  12 AR MACNEILL         35.32      34.68 q      
 -----------------------------------------------------------------
 17 MacInnis, Colby  12 HERITAGE PARK SE    34.48      35.05        
 18 Funk, Jason      10 GULF ISLANDS SEC    35.89      35.21        
 -----------------------------------------------------------------
 19 Taki, Kevin      11 HERITAGE WOODS      35.46      35.43        
 20 Godkin, Jaymes    9 ARCHBISHOP CARNE    36.86      35.63        
 21 Carriere, Karl    9 STELLY'S SECONDA    36.55      36.05        
 22 Aguilar, Alex     9 MAPLE RIDGE SECO    37.29      36.42        
 23 Willet, Samuel    9 RIVERSIDE SECOND    36.48      36.62        
 24 Kazmiruk, Zakha  12 CENTENNIAL SCHOO    35.72      36.80        
 25 Chung, Tim          ROSSLAND            40.00      38.82        
 26 Peterson, Matth     OKANAGAN MISSION    56.76      54.07        
 -- Suzuki, Zainen   11 BURNBY CENTRAL S    33.67         NS