Ladner Stingrays                               21/09/2012 - 11:27AM
2010 BCSS Provincial Championship Swim Meet - 19/11/2010 to 20/11/20
 
 Event 11  Girls 50 SC Meter Backstroke - B -
==================================================================
   BC HS Prov:   31.71  2006      Jakie Kohli     MOSC
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Leung, Tracy     11 WEST POINT GREY     33.49      32.63 q      
  2 Ancell, Brooke    8 ARCHBISHOP CARNE    33.91      33.04 q      
  3 Sayer, Danielle  11 GLENEAGLE SEC SC    33.67      33.17 q      
  4 Slama, Maryann   11 SAINT THOMAS MOR    33.07      33.20 q      
  5 Wong, Jessica    11 VANCOUVER TECHNI    34.23      33.95 q      
  6 Jones, Lauren    10 ROBERT BATEMAN S    34.59      34.08 q      
  7 Fedora, Madelin   9 MISSION SECONDAR    35.43      34.24 q      
  8 Beatson, Samme      ROSSLAND            36.30      34.70 q      
 -----------------------------------------------------------------
  9 Gaiga, Kayla     10 MARK R. ISFELD S    35.90      35.32 q      
 10 Galak, Dawna     12 CENTENNIAL SCHOO    35.70      35.53 q      
 11 Poirier, Kira    10 ROBERT BATEMAN S    35.08      35.65 q      
 12 Neufeld, Maddie   9 DR. CHARLES BEST    36.20      35.96 q      
 13 Stafford, Jessi  11 TERRY FOX SECOND    36.29      36.19 q      
 14 Logan, Alexa     11 SEYCOVE SECONDAR    35.79      36.21 q      
 15 Wong, Evangelin  11 YORK HOUSE SCHOO    37.48      36.46 q      
 16 Johnson, Poljan  10 YORK HOUSE SCHOO    36.64      36.49 q      
 -----------------------------------------------------------------
 17 Soros, Noemi     11 BURNABY SOUTH SE    34.86      36.58        
 18 Aikens, Lauren   12 HOWE SOUND SECON    38.30      37.43        
 -----------------------------------------------------------------
 19 Parker, Devyn       LV ROGERS           37.60      37.84        
 20 Goodwin, Emma     9 PARKLAND SECONDA    38.11      37.96        
 21 Pilla, Allyshia     STANLEY HUMPHRIE    38.30      38.83        
 22 Gray, Eliza      11 STELLY'S SECONDA    39.16      39.11        
 23 Gauer, Brea         LILLOOET            39.47      39.38        
 24 Hui, Kathryn        REVELSTOKE          43.67      43.02        
 -- Andrew, Tasia       LILLOOET            40.27         NS