Ladner Stingrays                               21/09/2012 - 11:27AM
2010 BCSS Provincial Championship Swim Meet - 19/11/2010 to 20/11/20
 
 Event 9  Boys 50 SC Meter Freestyle - OPEN -
==================================================================
   BC HS Prov:   23.70  2006      Stefan Mikuska     SARD
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Milne, Tanner    12 MOUNT DOUGLAS SE    24.78      24.95 q      
  2 Zhao, Peter      12 NANAIMO DISTRICT    25.10      25.38 q      
  3 Parkes, Zac      12 CLAREMONT SECOND    24.95      25.48 q      
  4 Wiese, Gavin     11 D.W. POPPY          25.54      25.58 q      
  5 Lee, Aaron        9 PRINCE OF WALES     25.67      25.64 q      
  6 Hutton, Steven   11 JOHNSTON HEIGHTS    26.62      25.86 q      
  7 Kleijn, Dominic  12 NANAIMO DISTRICT    26.39      26.01 q      
  8 Li, Bill         10 RICHMOND SECONDA    26.05      26.09 q      
 -----------------------------------------------------------------
  9 McKay, Drake     12 COWICHAN SECONDA    26.34      26.38 q      
 10 Jakac-Sinclair,   8 FRASER ACADEMY      26.67      26.39 q      
 11 Kowalski, Jakub  11 HOLY CROSS REGIO    26.50      26.40 q      
 12 Hernandez, Nico   9 ST. THOMAS AQUIN    26.63      26.50 q      
 13 Wou, Kieren      12 NEW WESTMINSTER     26.71      26.60 q      
 14 Szostak, Ryan    12 NORTH SURREY SEC    26.95      26.61 q      
 15 Barr, Tyler      10 ST. THOMAS AQUIN    27.26      26.73 q      
 16 Maric, Emil      12 BURNABY SOUTH SE    26.80      26.91 q      
 -----------------------------------------------------------------
 17 Lock, Matthew     9 SOUTH DELTA SECO    28.05      27.72        
 18 Weiss, Christop  12 FRANK HURT SECON    28.42      27.98        
 -----------------------------------------------------------------
 19 Stojek, Tomek    10 JOHNSTON HEIGHTS    28.15      28.36        
 20 Yeo, Thomas      10 MAPLE RIDGE SECO    28.90      28.37        
 21 Macdonald, Kore     OKANAGAN MISSION    28.71      28.60        
 22 Osmond, Kaelen    9 MAPLE RIDGE SECO    29.05      29.07        
 23 MacLeod, Mathew     STANLEY HUMPHRIE    30.50      29.39        
 24 Greenwood, Rile     SUMMERLAND          30.41      29.86        
 25 Gooding, Chris      OKANAGAN MISSION    34.10      33.41        
 -- Schmidt, Nathan  12 WINDSOR HIGH SCH    27.42         NS        
 -- Donoghue, Sam    11 WINDSOR HIGH SCH    26.67         NS        
 -- Hallquist, Karl   9 HERITAGE PARK SE    29.33         NS        
 -- Smith, Keegan    10 HUGH MCROBERTS S    26.25         NS