Ladner Stingrays                               21/09/2012 - 11:27AM
2010 BCSS Provincial Championship Swim Meet - 19/11/2010 to 20/11/20
 
 Event 8  Girls 50 SC Meter Freestyle - OPEN -
==================================================================
   BC HS Prov:   26.51  2003      Brittany Reimer     LDTW
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Sun, Amy         10 SENTINEL SECONDA    27.39      28.07 q      
  2 Mittermaier, Em  11 SOUTHRIDGE SCHOO    28.57      28.10 q      
  3 Declark, Kara    11 LADYSMITH SECOND    28.68      28.51 q      
  4 Paddington, Tay  11 CLAREMONT SECOND    28.24      28.54 q      
  5 Newman, Rachel   11 OAK BAY HIGH SCH    28.69      28.74 q      
  6 Gerson, Emily    12 ARCHBISHOP CARNE    29.79      28.75 q      
  7 Lee, Kirsten     12 TERRY FOX SECOND    30.00      28.88 q      
  8 Willcock, Liz    11 SENTINEL SECONDA    29.55      28.97 q      
 -----------------------------------------------------------------
  9 Yee, Janelle     11 YORK HOUSE SCHOO    28.81      29.08 q      
 10 Currie, Nicole   11 DELTA SECONDARY     29.43      29.12 q      
 11 Aldaba, Jeanell   9 AR MACNEILL         29.05      29.16 q      
 11 Siu, Jacqueline  11 SENTINEL SECONDA    28.66      29.16 q      
 13 Peake, Sidney     9 DELTA SECONDARY     29.67      29.20 q      
 14 Hayward, Kately  11 MOUNT DOUGLAS SE    28.81      29.22 q      
 15 Van Ek, Robyn    12 CLAREMONT SECOND    28.90      29.24 q      
 16 Osmond, Reeghan  11 MAPLE RIDGE SECO    29.79      29.34 q      
 -----------------------------------------------------------------
 17 Jiang, Linda     11 BURNABY NORTH SE    30.14      29.40        
 18 Duskin, Elise    11 WEST VANCOUVER S    29.85      29.41        
 -----------------------------------------------------------------
 19 Dauvergne, Nina  10 WEST POINT GREY     29.99      29.44        
 20 Rogers, Charlot  12 JOHNSTON HEIGHTS    30.05      29.45        
 21 Chan, Regina     10 FRASER HEIGHTS S    29.84      29.57        
 22 Mercier, Caroli   9 LORD BYNG SECOND    29.61      29.94        
 23 Chow, Maddison    8 EARL MARRIOT SEC    30.62      30.12        
 24 Williams, Emily  12 HOLY CROSS REGIO    29.84      30.56        
 25 Cote, Josephine     OKANAGAN MISSION    33.82      33.28        
 -- Miskiman, Paige     SUMMERLAND          30.44         NS        
 -- Stadnyk, Chelse     SALMON ARM          30.17         NS