Ladner Stingrays                               21/09/2012 - 11:27AM
2010 BCSS Provincial Championship Swim Meet - 19/11/2010 to 20/11/20
 
 Event 7  Boys 50 SC Meter Freestyle - B -
==================================================================
   BC HS Prov:   24.30  2003      Dave MacNeil    STMO
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Pilla, James        STANLEY HUMPHRIE    26.40      25.32 q      
  2 Ho, Timothy      11 ST GEORGES          25.91      26.04 q      
  3 Cheung, Jason    11 CHURCHILL           25.92      26.09 q      
  4 Speiss, Marc     12 GULF ISLANDS SEC    26.06      26.24 q      
  5 Chen, Howard     12 SAINT THOMAS MOR    26.39      26.30 q      
  6 Milosevic, Mila  12 CARIBOO HILL SEC    26.12      26.39 q      
  7 Liu, Jun Jay     11 BURNABY NORTH SE    26.70      26.56 q      
  8 McDonnell, Cono  12 ARCHBISHOP CARNE    26.81      26.60 q      
 -----------------------------------------------------------------
  9 Perry, Connor    11 VANCOUVER COLLEG    26.53      26.74 q      
 10 Liu, Vincent     11 PRINCE OF WALES     26.57      26.84 q      
 11 Wicken, Liam      9 PRINCE OF WALES     26.66      26.97 q      
 12 Fellhauer, Mark     KELOWNA             26.86      27.02 q      
 13 Irwin Campbell,  11 GULF ISLANDS SEC    27.42      27.12 q      
 13 Harder, Wylie       REVELSTOKE          26.58      27.12 q      
 15 Davey, Hayden    12 DR. CHARLES BEST    26.94      27.22 q      
 16 Prout-Holm, Ril   9 NANAIMO DISTRICT    27.70      27.60 q      
 -----------------------------------------------------------------
 17 Halajian, Mathe  10 MAPLE RIDGE SECO    26.95      27.61        
 18 Pedersen, Wyatt  10 HOWE SOUND SECON    27.11      27.65        
 -----------------------------------------------------------------
 19 Branchflower, B     NORKAM              27.98      27.67        
 20 Todd, Christoph  12 RIVERSIDE SECOND    27.62      27.72        
 20 Lauridsen, Cole  10 MAPLE RIDGE SECO    27.59      27.72        
 22 Gossland, Steve  12 DOVER BAY           27.24      27.93        
 23 Ng, Lucas        10 FRASER HEIGHTS S    28.16      28.24        
 24 Stein, Gunnar    11 TERRY FOX SECOND    28.11      28.26        
 25 Vandriel, Colto  10 ELGIN PARK SECON    28.69      28.36        
 26 Penkov, Teo      12 HANDSWORTH SECON    28.18      28.44        
 27 Liferovich, Ole     JL CROWE            28.80      28.78        
 28 Merry, Ross         GRAND FORKS         28.40      28.86        
 -- Suzuki, Zainen   11 BURNBY CENTRAL S    27.29         NS        
 -- Mason, Kevin     12 ELGIN PARK SECON    25.78         NS