Ladner Stingrays                               21/09/2012 - 11:27AM
2010 BCSS Provincial Championship Swim Meet - 19/11/2010 to 20/11/20
 
 Event 2  Boys 200 SC Meter Medley - B - Relay
====================================================================
   BC HS Prov:   1:54.07  2007      St Georges
                          G Zhao, B Lo, P Jyang, A Puranasamriddhi
    School                           Seed    Prelims              
====================================================================
                       === Preliminaries ===                        
 
  1 ST GEORGES  'A'               1:58.93    1:59.60 q      
     1) Jones, Grant 12               2) Tsang, Josiah 11             
     3) Lai, Andrew 9                 4) Ho, Timothy 11               
  2 ST GEORGES  'B'               2:08.00    2:01.40 q      
     1) Lee, Tony, 12                 2) Howie, Cameron, 11           
     3) Vancolen, Yassin 10           4) Schaap, Colin 12             
  3 ELGIN PARK SECON  'A'         2:03.33    2:01.75 q      
     1) Mason, Kevin 12               2) Bjorson, Kieran 12           
     3) Dolmat, Michael 12            4) Yargeau, Josh 11             
  4 BURNABY NORTH SE  'A'         2:05.99    2:01.80 q      
     1) Liu, Jun Jay 11               2) Leung, Carlin 12             
     3) Chung, Vincent 12             4) Qu, Sean 11                  
  5 HANDSWORTH SECON  'A'         2:09.56    2:10.73 q      
     1) Choi, John 11                 2) Penkov, Teo 12               
     3) Hill, George 11               4) Dejong, Harrison 9           
  6 D.W. POPPY  'A'               2:10.92    2:10.74 q      
     1) Murphy, Sean 10               2) Schuerhaus, Adrian 11        
     3) Becker, Kyle 11               4) Furse, Justin 10             
  7 PRINCE OF WALES  'A'          2:08.87    2:11.30 q      
     1) Wimmers, Lenny 10             2) Lin, Vincent 10              
     3) Liu, Vincent 11               4) Wicken, Liam 9               
  8 WEST POINT GREY  'A'          2:11.64    2:11.95 q      
     1) Leung, Justin 12              2) Zhang, Steven 9              
     3) Dueck, Carson 12              4) Mak, Sean Ryan 9             
 -------------------------------------------------------------------
  9 BURNABY NORTH SE  'B'         2:19.41    2:12.55 q      
     1) Cheung, Bryan 9               2) Ng, Kenneth 8                
     3) Liu, Jun Shong 9              4) Leung, William 11            
 10 EARL MARRIOT SEC  'A'         2:14.69    2:14.90 q      
     1) Dufour, Dan 10                2) Tindle, Trevor 12            
     3) Kim, David 12                 4) Whalen, Jared 12             
 11 STEVESTON LONDON  'A'         2:15.63    2:17.80 q      
     1) Wong, Jeffrey 11              2) Wang, Michael 11             
     3) Girard, Nick 11               4) Girard, Chris 8              
 12 STELLY'S SECONDA  'A'         2:16.42    2:19.50 q      
     1) Hack, Niv 10                  2) Henderson, Martin 12         
     3) Jackson, Matthew 9            4) Hatenboer, Daniel 10         
 13 NEW WESTMINSTER  'A'          2:23.21    2:21.90 q      
     1) Aplas, Kris 12                2) Ito, Taisho 12               
     3) Chen, Seby 11                 4) Fee, Dylan 12                
 14 CENTENNIAL SCHOO  'A'         2:22.69    2:23.70 q      
     1) Kazmiruk, Zakhar 12           2) Hua, Kevin 12                
     3) Dugger, Payden 11             4) Hsu, John 11                 
 15 SAINT THOMAS MOR  'A'         2:15.25    2:25.15 q      
     1) Gallagher, Sean 12            2) Kidd, Montavi 8              
     3) Del Monte, Dylan 12           4) Padron, Bryan 11             
 16 WJ MOUAT SECONDA  'A'         2:40.51    2:26.40 q      
     1) Surugiu, Stefan 10            2) Thompson, Mackenzie 11       
     3) Choi, Eric 11                 4) Costa, Mateus 10             
 -------------------------------------------------------------------
 17 EARL MARRIOT SEC  'B'         2:20.22    2:33.60        
     1) Ruim, Justin 10               2) Tindle, Craig 9              
     3) Brownrigg, George 8           4) Cheon, Jeong-Hu 10           
 18 SOUTHRIDGE SCHOO  'A'         2:36.11    2:39.76        
     1) McDonald, Andrew 10           2) Wei, David 10                
     3) Leroux, Alexander 11          4) Kniel, Alan 8                
 -------------------------------------------------------------------
 19 BURNABY SOUTH SE  'B'         2:38.90    2:40.50        
     1) Poon, Ian 12                  2) Mai, Brian 11                
     3) Vlasic, Adrian 10             4) Li, Vincent 12               
 20 OKANAGAN MISSION  'A'         3:07.91    3:00.60        
     1) Welsh, Liam                   2) Stober, Cole                 
     3) Torres, Zachary               4) Preston, William             
 -- YALE SECONDARY  'A'           2:41.97         DQ        
     1) Baek, Dennis 9                2) Choo, Danny 12               
     3) Lamb, Tate 9                  4) Green, Connor 10             
 -- MENNONITE EDUCAT  'A'         2:27.65         NS        
     1) Eshuis, Merrick 9             2) Eshuis, Garrett 12           
     3) Tully, Jonathan 10            4) Smith, Kyle 12