Surrey Knights Swim Club                         7/6/2013 - 2:42 PM
              2013 WRASA Races - 7/6/2013 to 7/7/2013               
                       Welcome to Fleetwood!                        
                      Have Fun!   Swim Fast!!                       
 
 Event 182  Boys 6 & Under 50 Butterfly Combined 1-4+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Smith, Aidan           S9 Tritons-FS             NT    2:09.94  
 
 Event 182  Boys Div 1 50 Butterfly Combined 1-4+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Jones, Owyn            S1 Sunfish-FS          46.39      51.37  
  2 Grewal, Harbir         S1 Sunfish-FS        1:04.89    1:04.80  
  3 Maurice, Max           S1 B4-FS             1:04.00    1:07.25  
  4 Kennedy, Zachary       S1 Kigoos-FS         1:13.88    1:11.71  
  5 Lee, Jason             S1 Marlins-SF        1:45.00    1:53.44  
 -- Chung, Sung-Jae        S1 Marlins-SF             NT         DQ  
 -- Jones, Curtis          S1 Stingrays-FS           NT         DQ  
 -- Zhang, Boris           S1 Mantas-SF              NT         NS  
 -- Lorenson, Jett         S1 Marlins-SF             NT         NS  
 
 Event 182  Boys Div 2 50 Butterfly Combined 1-4+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Cho, Andy              S2 Marlins-SF          38.15      36.46  
  2 Yang, Louis Q          S2 Coquitlam Sharks    40.74      38.35  
  3 Thomson, Aaron         S2 B4-FS               41.52      40.61  
  4 Kennedy, Nicholas      S2 Kigoos-FS           44.88      45.78  
  5 McCarthy, Ryan         S2 Stingrays-FS        46.68      46.45  
  6 Tharmapala, Abhishant  S2 Sea Lions-FS        44.66      46.76  
  7 Li, Sean               S2 Mantas-SF           45.09      46.77  
  8 Thomson, Emmett        S2 CRB-FS              46.18      46.83  
 -----------------------------------------------------------------
  9 Wilk, Andrew           S2 Wrasa-FS            58.41      50.19  
 10 Haaksma, Cole          S2 Marlins-SF          53.16      50.45  
 -----------------------------------------------------------------
 11 Villa del Rey, Justin  S2 Marlins-SF          51.71      51.68  
 12 Hexter, Cameron        S2 Wrasa-FS            55.63      55.85  
 13 Hoeverman, Gavin       S2 Marlins-SF          56.27      56.14  
 14 Tsang, Jadon           S2 Mantas-SF              NT      57.70  
 15 Pham, Nicholas         S2 Kigoos-FS         1:04.96      59.87  
 16 Bernard, Sam           S2 B4-FS             1:30.00    1:01.80  
 17 Thulin, Jayden         S2 B4-FS             1:05.70    1:03.99  
 18 Pratt, Graeme          S2 B4-FS             1:21.45    1:12.07  
 19 Habiballah, Yassin     S2 Sunfish-FS        2:30.00    1:13.86  
 -- Bonikowsky, Jacob      S2 Stingrays-FS           NT         DQ  
 -- Basi, Armaan           S2 Mantas-SF              NT         NS  
 -- Wang, Peter            S2 Mantas-SF         1:03.19         NS  
 
 Event 182  Boys Div 3 50 Butterfly Combined 1-4+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Lee, Vincent           S3 Kigoos-FS           36.75      37.14  
  2 Seto, Joshua           S3 Wrasa-FS            38.25      39.30  
  3 Schnare, Wyatt         S3 Tritons-FS          39.32      40.37  
  4 Prijatelj, Daryl       S3 Kigoos-FS           41.25      40.59  
  5 Shi, Derek             S3 Mantas-SF           41.58      40.76  
  6 Chu, Chris             S3 Kigoos-FS              NT      41.01  
  7 Huang, Eddie           S3 Kigoos-FS           41.06      41.50  
  8 Kim, Joshua            S3 Marlins-SF          44.94      42.89  
 -----------------------------------------------------------------
  9 Lau, Ryan              S3 Coquitlam Sharks    47.20      43.65  
 10 Tharmapala, Abishek    S3 Sea Lions-FS        43.53      44.94  
 -----------------------------------------------------------------
 11 Beaton, Malcolm        S3 Wrasa-FS            43.44      45.89  
 12 Baker, Tim             S3 Coquitlam Sharks    51.24      47.42  
 13 Wang, Leroy            S3 Mantas-SF           56.09      50.85  
 14 Li, Jeff C             S3 Kigoos-FS           57.91      52.69  
 15 Mangat, Arjun          S3 B4-FS               53.88      52.82  
 16 Fast, Brendan          S3 Wrasa-FS            58.24      55.29  
 17 Stevens, Dylan         S3 Marlins-SF             NT      57.92  
 18 Wei, William           S3 Mantas-SF              NT      58.22  
 19 Buckley, Benjamin      S3 B4-FS               50.00      59.14  
 20 Schulmeister, Aidan    S3 Marlins-SF          50.83      59.55  
 21 Tremblay, Simon        S3 Marlins-SF          59.30      59.84  
 22 Enns, Jacob            S3 B4-FS             1:01.50    1:03.94  
 23 Osachoff, Ronan        S3 Marlins-SF          58.42    1:05.17  
 24 Smith, Ethan           S3 Tritons-FS        1:11.66    1:07.25  
 -- Mouedden, Adam         S3 Sunfish-FS             NT         NS  
 -- Rettis-Martinez, Renz  S3 Sunfish-FS          50.00         NS  
 -- Holz, Nicholas         S3 Kigoos-FS           46.80         NS  
 
 Event 182  Boys Div 4 50 Butterfly Combined 1-4+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Jung, Brian            S4 Marlins-SF          31.32      32.24  
  2 Bishop, Andrew         S4 Wrasa-FS            34.40      35.16  
  3 Woinoski, Alex         S4 Marlins-SF          35.95      36.18  
  4 Kam, Jacky             S4 B4-FS               38.61      36.26  
  5 Song, Peiyu            S4 Kigoos-FS           37.22      36.28  
  6 Felix, Jeremy          S4 Wrasa-FS            36.83      36.41  
  7 McCoy, Andrew          S4 Kigoos-FS           37.69      36.80  
  8 Lee, Zachary           S4 Kigoos-FS           37.96      37.65  
 -----------------------------------------------------------------
  9 Clements, Finn         S4 Coquitlam Sharks    42.12      37.79  
 10 Prelowski, Adam        S4 Marlins-SF          40.75      39.36  
 -----------------------------------------------------------------
 11 Lee, Matt              S4 Wrasa-FS            41.49      41.52  
 12 Kniel, Ryan            S4 Wrasa-FS            42.62      42.00  
 13 Payette, Henry         S4 Wrasa-FS            42.94      42.54  
 14 Yung, Jeffrey          S4 Sea Lions-FS        47.73      43.31  
 15 Hu, Steven             S4 Mantas-SF              NT      43.95  
 16 Featherstone, Simon    S4 Wrasa-FS            46.85      44.39  
 17 Cho, Jay               S4 Coquitlam Sharks       NT      44.93  
 18 Banarer, Alen          S4 Wrasa-FS            47.59      48.83  
 19 Lim, Yu-Chen           S4 Coquitlam Sharks       NT    1:00.33  
 20 Yuan, Derick           S4 Sea Lions-FS      1:05.46    1:07.15  
 21 Gough, Ben             S4 B4-FS             1:15.00    1:13.34  
 -- Hayes, Bradley         S4 Sunfish-FS          40.67         NS  
 -- Yu, Austin             S4 Kigoos-FS           58.03         NS  
 -- Yu, Justin             S4 Kigoos-FS         1:01.97         NS  
 -- Wu, Evan               S4 Kigoos-FS           54.92         NS  
 -- Poropat, Jakob         S4 CRB-FS                 NT         NS  
 -- Bodrogi, Takeo         S4 Coquitlam Sharks       NT         NS  
 
 Event 182  Boys Div 7 50 Butterfly Combined 1-4+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
 -- Seidel, Devon          S7 CRB-FS              30.93         NS