Surrey Knights Swim Club                         7/6/2013 - 2:42 PM
              2013 WRASA Races - 7/6/2013 to 7/7/2013               
                       Welcome to Fleetwood!                        
                      Have Fun!   Swim Fast!!                       
 
 Event 181  Girls "O" Cat 1 50 Butterfly Combined 1-4+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Zheng, Celine          O1 Wrasa-FS               NT      50.32  
  2 Cooke, Grace           O1 Wrasa-FS            47.24      51.31  
 
 Event 181  Girls 6 & Under 50 Butterfly Combined 1-4+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
 -- Gray, Sara             S9 Stingrays-FS           NT         NS  
 
 Event 181  Girls Div 1 50 Butterfly Combined 1-4+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Scarth, Madeleine      S1 CRB-FS              55.09      46.68  
  2 Prijatelj, Darlene     S1 Kigoos-FS           50.68      48.72  
  3 Barber, Olivia         S1 B4-FS             1:01.34      56.86  
  4 Wheatcroft, Amy        S1 Tritons-FS          57.95      57.04  
  5 Lawson, Elizabeth      S1 Wrasa-FS            58.65      59.01  
  6 Andru, Hillary         S1 Stingrays-FS      1:04.08    1:00.38  
  7 McGowan, Brenna        S1 Wrasa-FS            57.07    1:03.89  
  8 Rapier, Isabel         S1 B4-FS             1:13.71    1:04.61  
 -----------------------------------------------------------------
  9 Miley, Savannah        S1 Tritons-FS        1:03.50    1:08.15  
 10 Khan, Faith            S1 Tritons-FS             NT    1:13.02  
 -----------------------------------------------------------------
 11 Lee, Reya              S1 Kigoos-FS         1:13.42    1:14.10  
 12 Fields, Emma           S1 B4-FS             1:32.00    1:16.61  
 13 Anderson, Katie        S1 B4-FS             1:36.88    1:20.24  
 14 Lee, Natty             S1 Wrasa-FS          1:10.94    1:20.30  
 15 Bender, Gevie          S1 Sunfish-FS        1:20.00    1:23.87  
 -- Imada, Arisei          S1 Kigoos-FS         1:27.41         DQ  
 -- McCabe, Adalyn         S1 Stingrays-FS           NT         DQ  
 -- Basi, Sunaina          S1 Mantas-SF         1:02.52         NS  
 -- Haaksma, Taylor        S1 Marlins-SF        1:41.61         NS  
 -- Sartori, Brooklyn      S1 Mantas-SF         1:25.47         NS  
 
 Event 181  Girls Div 2 50 Butterfly Combined 1-4+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Cui, Hannah            S2 Mantas-SF           39.38      40.06  
  2 Holz, Lianna           S2 Kigoos-FS           44.31      44.47  
  3 Toy, Lauren            S2 Wrasa-FS            40.25      44.53  
  4 Lawson, Emma           S2 Wrasa-FS            45.29      44.90  
  5 Connelly, Shelby       S2 Marlins-SF          45.12      45.05  
  6 Wilson, Leah           S2 Wrasa-FS            46.35      46.45  
  7 Schulmeister, Emma     S2 Marlins-SF          51.48      50.04  
  8 Buxton, Brighe         S2 Wrasa-FS            51.87      51.28  
 -----------------------------------------------------------------
  9 Ye, Yannis             S2 Kigoos-FS           48.84      52.77  
 10 Hayes, Ashley          S2 Sunfish-FS          58.04      52.89  
 -----------------------------------------------------------------
 11 Grant, Amelia          S2 B4-FS               59.81      53.95  
 12 Jacobs, Georgia        S2 Stingrays-FS           NT      56.03  
 13 Sanderson, Kate        S2 Marlins-SF          56.52      56.58  
 14 Chan, Ashley           S2 Mantas-SF              NT      58.14  
 15 Buckley, Sophia        S2 B4-FS               56.90    1:00.99  
 16 Bonikowsky, Madelyn    S2 Stingrays-FS      1:03.39    1:04.39  
 17 Bodden, Abby           S2 Kigoos-FS              NT    1:05.88  
 18 Schmitz, Izzy          S2 B4-FS             1:07.24    1:06.40  
 19 Neufeld, Sydney        S2 B4-FS             1:12.03    1:06.60  
 20 Hummel, Katie          S2 Tritons-FS             NT    1:09.40  
 21 Sadeghi, Dorsa         S2 Wrasa-FS               NT    1:10.30  
 -- Lenton, Tyler-Anne     S2 B4-FS             1:06.82         DQ  
 -- Cariglino, Carmen M    S2 Marlins-SF          54.21         NS  
 -- Scott, Paige           S2 CRB-FS                 NT         NS  
 
 Event 181  Girls Div 3 50 Butterfly Combined 1-4+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 McGowan, Nadia         S3 Wrasa-FS            35.70      35.43  
  2 Pham, Rachel           S3 Kigoos-FS           36.08      38.87  
  3 Kennedy, Elizabeth     S3 Kigoos-FS           39.00      39.05  
  4 Marconato, Bianca      S3 Marlins-SF          38.46      40.68  
  5 Howell, Claire         S3 Coquitlam Sharks    41.29      40.95  
  6 Samoil, Paisley        S3 Wrasa-FS            41.98      41.06  
  7 Pochyly, Nora          S3 Coquitlam Sharks    48.67      41.48  
  8 Low, Janine            S3 Sunfish-FS          41.82      41.56  
 -----------------------------------------------------------------
  9 Edelmeier, Kyla        S3 Wrasa-FS            40.55      41.65  
 10 Young, Sinead          S3 Marlins-SF          45.09      41.89  
 -----------------------------------------------------------------
 11 Riddoch, Alison        S3 Coquitlam Sharks    46.76      42.98  
 12 Imada, Mika            S3 Kigoos-FS           50.92      48.64  
 13 Thomas, Jeanelle       S3 B4-FS               47.90      49.12  
 14 Buxton, Quinn          S3 Wrasa-FS            46.89      49.26  
 15 Nichols, Emma          S3 Marlins-SF          50.99      50.28  
 16 Angus, Nyah            S3 Wrasa-FS            48.37      50.64  
 17 Wannop, Lacee          S3 Marlins-SF          51.48      53.32  
 18 Sun, Blanca            S3 Kigoos-FS           51.98      53.58  
 19 Rittscher, Macy        S3 Kigoos-FS           53.69      54.39  
 20 Cunningham, Megan      S3 Sunfish-FS          53.65      54.78  
 21 Lee, Elise             S3 Wrasa-FS            55.19      56.85  
 22 Tsui, Seraphina        S3 Kigoos-FS           57.58      56.97  
 23 McDermid-Wilson, Aria  S3 CRB-FS                 NT      59.27  
 24 Sabean, Viola-Mae      S3 Tritons-FS        1:01.36      59.40  
 25 Sahota, Amol           S3 Kigoos-FS           58.96    1:06.05  
 26 Sidhu, Ria             S3 Tritons-FS             NT    1:26.64  
 -- Feng, Amy Shi Nan      S3 Coquitlam Sharks       NT         DQ  
 -- Sattran-McCuaig, Toni  S3 Wrasa-FS          1:06.29         DQ  
 -- Miller, Hannah         S3 Stingrays-FS           NT         DQ  
 
 Event 181  Girls Div 4 50 Butterfly Combined 1-4+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Wilson, Mikaela        S4 Wrasa-FS            32.85      32.35  
  2 Toy, Katherine         S4 Wrasa-FS            32.84      33.12  
  3 Lee, Shalynn           S4 Mantas-SF           34.86      33.71  
  4 Makazu, Tanaya         S4 Sunfish-FS          34.38      33.73  
  5 Chow, Elisabeth        S4 Sea Lions-FS        34.19      33.98  
  6 Thom, Roselyn          S4 Kigoos-FS           34.29      34.96  
  7 Gee, Lauren            S4 Wrasa-FS            37.21      35.47  
  8 Hutton, Jamie          S4 Stingrays-FS        34.50      35.74  
 -----------------------------------------------------------------
  9 Sicoli, Demetra        S4 Coquitlam Sharks    38.40      35.97  
 10 Cui, Selena            S4 Mantas-SF           36.73      36.49  
 -----------------------------------------------------------------
 11 Nicholson, Lindsay     S4 B4-FS               36.20      36.61  
 12 Seol, Sophia           S4 Coquitlam Sharks    38.90      37.17  
 13 Milic, Hannah          S4 Wrasa-FS            37.13      37.45  
 14 Van Nen, Lily          S4 Sunfish-FS          40.85      38.23  
 15 Lepsoe, Mila           S4 Kigoos-FS           36.30      38.24  
 16 Trepanier, Emily       S4 Coquitlam Sharks    38.56      38.82  
 17 Krochak, Tessa         S4 Coquitlam Sharks    42.15      40.31  
 18 Rittscher, Sydney      S4 Kigoos-FS           40.91      40.39  
 19 Laine, Taylor          S4 Coquitlam Sharks    43.02      41.56  
 20 Pace, Alyssa           S4 Sunfish-FS          44.06      42.35  
 21 Wisniewska, Kinga      S4 Marlins-SF          38.58      42.50  
 22 Olsen, Annika          S4 CRB-FS              53.70      42.61  
 23 Furneaux, Samantha     S4 Sunfish-FS          43.13      42.82  
 24 Rapier, Justine        S4 B4-FS               43.95      44.84  
 25 Bodden, Lucy           S4 Kigoos-FS           46.82      46.15  
 26 Noort, Charlotte       S4 Coquitlam Sharks    58.37      47.59  
 27 Pitre, Lauren          S4 Sunfish-FS          46.51      47.70  
 28 Cunningham, Jacey      S4 Stingrays-FS        49.75      48.96  
 29 Krajinovic, Kata       S4 Wrasa-FS            50.17      50.48  
 30 Veilleux, Chloe        S4 Kigoos-FS           55.42      54.81  
 31 Ye, Yvette             S4 Kigoos-FS              NT      55.40  
 32 van Roode, Olivia      S4 Sunfish-FS          57.73    1:05.48  
 -- Dong, Hailey           S4 Kigoos-FS           39.90         NS  
 -- Vaughan, Michelle      S4 Kigoos-FS           57.58         NS  
 -- Urloiu, Amalia         S4 Coquitlam Sharks    55.85         NS  
 -- Briggs, Sayla          S4 Mantas-SF              NT         NS  
 -- Maurice, Alexandria A  S4 B4-FS                  NT         NS  
 -- Iverson, Ila           S4 Marlins-SF          37.17         NS