Surrey Knights Swim Club                         7/6/2013 - 2:42 PM
              2013 WRASA Races - 7/6/2013 to 7/7/2013               
                       Welcome to Fleetwood!                        
                      Have Fun!   Swim Fast!!                       
 
 Event 154  Boys "O" Cat 2 50 Freestyle Combined 4-8+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bogart, James          O2 Wrasa-FS            31.34      29.95  
  2 Wang, William          O2 Wrasa-FS               NT      35.86  
 
 Event 154  Boys Div 4 50 Freestyle Combined 4-8+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Lee, Harvey            S4 Mantas-SF           28.11      28.26  
  2 Jung, Brian            S4 Marlins-SF          28.68      29.28  
  3 Lai, Elton             S4 Mantas-SF           29.80      30.04  
  4 Davis, Garrett         S4 CRB-FS              31.80      30.47  
  5 Song, Peiyu            S4 Kigoos-FS           31.34      31.04  
  6 Kim, Justin            S4 Marlins-SF          31.10      31.33  
  7 Felix, Jeremy          S4 Wrasa-FS            31.72      31.54  
  8 Huang, Shawn           S4 Mantas-SF           32.25      31.67  
 -----------------------------------------------------------------
  9 Bishop, Andrew         S4 Wrasa-FS            31.33      31.96  
 10 Kam, Jacky             S4 B4-FS               32.61      32.49  
 -----------------------------------------------------------------
 11 Clements, Finn         S4 Coquitlam Sharks    35.22      32.80  
 12 McCoy, Andrew          S4 Kigoos-FS           32.76      32.90  
 13 Lee, Zachary           S4 Kigoos-FS           32.63      34.21  
 14 Thomson, Spence        S4 CRB-FS              36.56      34.55  
 15 Payette, Henry         S4 Wrasa-FS            35.69      35.10  
 16 Lee, Matt              S4 Wrasa-FS            34.79      35.25  
 17 Liu, Raymond           S4 Wrasa-FS            37.71      35.40  
 18 Yung, Jeffrey          S4 Sea Lions-FS        42.16      36.14  
 19 Cho, Jay               S4 Coquitlam Sharks       NT      36.35  
 20 Featherstone, Simon    S4 Wrasa-FS            39.73      36.38  
 21 Hu, Steven             S4 Mantas-SF              NT      36.76  
 22 Kniel, Ryan            S4 Wrasa-FS            35.98      36.94  
 23 Poropat, Jakob         S4 CRB-FS              52.63      37.91  
 24 Chen, Stanley          S4 Mantas-SF           37.83      38.60  
 25 Wu, Evan               S4 Kigoos-FS           40.10      39.52  
 26 Yu, Austin             S4 Kigoos-FS           38.28      39.58  
 27 Banarer, Alen          S4 Wrasa-FS            40.25      40.48  
 28 Faryon, Tristan        S4 Kigoos-FS           40.20      40.59  
 29 Yuan, Derick           S4 Sea Lions-FS        41.64      40.61  
 30 Lim, Yu-Chen           S4 Coquitlam Sharks  1:03.34      41.91  
 31 Yu, Justin             S4 Kigoos-FS           46.71      45.44  
 32 Gough, Ben             S4 B4-FS               50.00      51.31  
 -- Hayes, Bradley         S4 Sunfish-FS          36.30         NS  
 -- Bodrogi, Takeo         S4 Coquitlam Sharks       NT         NS  
 
 Event 154  Boys Div 5 50 Freestyle Combined 4-8+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Freiberger, Brandon    S5 Stingrays-FS        26.11      27.15  
  2 Xue, Ethan             S5 Mantas-SF           27.33      27.33  
  3 Zhuo, Blagee           S5 Wrasa-FS            28.41      28.04  
  4 Yu, Bryan              S5 Mantas-SF           29.15      28.26  
  5 Murphy, Shane          S5 Coquitlam Sharks    29.43      28.57  
  6 Addison, Chase         S5 Coquitlam Sharks    31.60      29.07  
  7 Erickson, Ashton       S5 Sunfish-FS          29.13      29.17  
  8 Dolling, Foster        S5 Marlins-SF          28.72      29.23  
 -----------------------------------------------------------------
  9 Low, Joshua            S5 Wrasa-FS            30.85      30.13  
 10 Lee, Wonjoon           S5 Wrasa-FS            29.86      30.45  
 -----------------------------------------------------------------
 11 Cork, Kyle             S5 Tritons-FS          31.41      30.67  
 12 Nichols, Ben           S5 Marlins-SF          30.53      31.00  
 13 Lai, Colin             S5 Mantas-SF           30.13      31.04  
 14 Robu, Nick             S5 B4-FS               31.37      31.11  
 15 Stevens, Zak           S5 Marlins-SF          31.49      31.23  
 16 Lam, Gareth            S5 Kigoos-FS           31.31      31.72  
 17 Zimmerman, Mitch       S5 Wrasa-FS            31.56      31.84  
 18 Ng, Christopher        S5 Kigoos-FS           32.62      32.33  
 19 Yuan, Tony             S5 Wrasa-FS               NT      33.32  
 20 Sahota, Ekum           S5 Kigoos-FS           33.22      33.98  
 
 Event 154  Boys Div 6 50 Freestyle Combined 4-8+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Hueller, Joshua        S6 Wrasa-FS            25.93      25.94  
  2 Kilmaster, Mitchell    S6 Coquitlam Sharks    26.68      26.36  
  3 Lee, Wonsucc           S6 Wrasa-FS            26.26      26.94  
  4 Lam, Brandon           S6 Kigoos-FS           26.59      27.07  
  5 Chang, Eric            S6 Kigoos-FS           26.49      27.37  
  6 Hu, Kevin              S6 Mantas-SF              NT      27.47  
  7 Tsui, Silas            S6 Kigoos-FS           28.51      27.85  
  8 Cheong, Aaron          S6 Mantas-SF           27.51      27.89  
 -----------------------------------------------------------------
  9 Chen, Matthew          S6 Kigoos-FS           28.04      28.07  
 10 Sifton, Ian            S6 Kigoos-FS           27.73      28.70  
 -----------------------------------------------------------------
 11 Zhang, Jonathan        S6 Coquitlam Sharks    28.44      28.74  
 12 Chow, Stephen          S6 Sea Lions-FS        28.25      28.84  
 13 Qiu, Mark              S6 Kigoos-FS           27.90      28.95  
 14 Chen, Nathan           S6 Mantas-SF              NT      29.54  
 15 Ng, Jacob              S6 Mantas-SF           29.22      29.57  
 16 Lai, Jevon             S6 Kigoos-FS           29.32      29.79  
 17 Marsh, Sinjon          S6 Sunfish-FS          28.14      30.00  
 17 Kniel, Alan            S6 Wrasa-FS            31.07      30.00  
 19 Ruim, Daniel           S6 Wrasa-FS            29.66      31.06  
 20 Lin, Roy C             S6 Mantas-SF              NT      31.33  
 21 Zhang, Robert          S6 Wrasa-FS               NT      31.49  
 22 Baker, Scott           S6 Coquitlam Sharks    29.87      33.18  
 23 Chan, Brendan          S6 Mantas-SF           33.38      33.73  
 24 Bruce, Connor          S6 Kigoos-FS           37.47      38.11  
 25 Waldern, Alex          S6 Tritons-FS          40.87      39.68  
 
 Event 154  Boys Div 7 50 Freestyle Combined 4-8+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Mason, Kevin           S7 Wrasa-FS            24.04      24.70  
  2 Ling, Joshua           S7 Sunfish-FS          27.03      27.48  
  3 Seidel, Devon          S7 CRB-FS                 NT      27.71  
  4 Wong, Brian            S7 Sunfish-FS          27.59      28.69  
  5 Barnett, Kolby         S7 Tritons-FS             NT      32.58  
  6 Ruim, Justin           S7 Wrasa-FS            32.81      32.66  
 
 Event 154  Boys Div 8 50 Freestyle Combined 4-8+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Siebel, Ian            S8 Wrasa-FS            26.06      26.76  
  2 Lee, Greg              S8 Wrasa-FS               NT      27.87  
  3 Stewart, Mark          S8 Wrasa-FS            27.50      28.17  
  4 Batara, Magnus         S8 Kigoos-FS           31.83      31.01