Surrey Knights Swim Club                         7/6/2013 - 2:41 PM
              2013 WRASA Races - 7/6/2013 to 7/7/2013               
                       Welcome to Fleetwood!                        
                      Have Fun!   Swim Fast!!                       
 
 Event 152  Boys "O" Cat 1 50 Freestyle Combined 1-3+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Zhang, Kevin           O1 Wrasa-FS            46.69      42.25  
 
 Event 152  Boys 6 & Under 50 Freestyle Combined 1-3+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Smith, Aidan           S9 Tritons-FS             NT    1:20.76  
  2 Wu, Calvin             S9 Sunfish-FS        2:00.00    1:27.62  
  3 Angus, Beckham         S9 Wrasa-FS          1:36.18    1:28.28  
  4 Miley, Sawyer          S9 Tritons-FS             NT    1:30.57  
  5 Lawson, Andrew         S9 Wrasa-FS          1:38.49    1:31.13  
 -- Lim, Ryan              S9 Mantas-SF              NT         NS  
 
 Event 152  Boys Div 1 50 Freestyle Combined 1-3+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Jones, Owyn            S1 Sunfish-FS          41.75      42.22  
  2 Grewal, Harbir         S1 Sunfish-FS          47.61      46.30  
  3 Davis, Wyatt           S1 CRB-FS                 NT      46.90  
  4 Maurice, Max           S1 B4-FS               56.49      48.71  
  5 Gray, Ethan            S1 Stingrays-FS        48.42      48.91  
  6 Furneaux, Nicholas     S1 Sunfish-FS          46.54      49.21  
  7 Teskey, Luke           S1 Sunfish-FS          53.76      52.64  
  8 King, Fraser           S1 Wrasa-FS            52.37      53.87  
 -----------------------------------------------------------------
  9 Hexter, Austin         S1 Wrasa-FS            56.16      54.83  
 10 Angus, Ty              S1 Wrasa-FS            58.28      56.25  
 -----------------------------------------------------------------
 11 Deng, Alan             S1 Wrasa-FS            51.48      56.34  
 12 Lee, Jason             S1 Marlins-SF        1:11.90    1:03.66  
 13 Margharitis, Josh      S1 B4-FS                  NT    1:05.23  
 14 Kennedy, Zachary       S1 Kigoos-FS         1:08.07    1:06.80  
 15 Chung, Sung-Jae        S1 Marlins-SF        1:06.34    1:10.59  
 16 Jones, Curtis          S1 Stingrays-FS      1:17.72    1:10.92  
 17 Tsui, Simon            S1 Kigoos-FS         1:15.62    1:11.00  
 18 Beaucage, Jaydon       S1 Stingrays-FS      1:17.46    1:11.89  
 19 Lutz-Charlton, Cole    S1 Wrasa-FS          1:10.79    1:12.62  
 20 Singh, Arjun           S1 Sunfish-FS        1:20.48    1:22.07  
 21 Chow, Jayden           S1 Mantas-SF         1:28.41    1:25.61  
 -- Lorenson, Jett         S1 Marlins-SF        1:10.76         NS  
 
 Event 152  Boys Div 2 50 Freestyle Combined 1-3+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Cho, Andy              S2 Marlins-SF          34.38      33.33  
  2 Thomson, Aaron         S2 B4-FS               36.66      35.75  
  3 McCarthy, Ryan         S2 Stingrays-FS        36.70      36.97  
  4 Banarer, Adam          S2 Wrasa-FS            37.76      37.61  
  5 Thomson, Emmett        S2 CRB-FS              37.44      37.79  
  6 Kennedy, Nicholas      S2 Kigoos-FS           37.90      38.49  
  7 Wilk, Andrew           S2 Wrasa-FS            41.33      39.00  
  8 Bonikowsky, Jacob      S2 Stingrays-FS        39.97      39.39  
 -----------------------------------------------------------------
  9 Villa del Rey, Justin  S2 Marlins-SF          40.41      40.31  
 10 Hoeverman, Gavin       S2 Marlins-SF          40.08      40.96  
 -----------------------------------------------------------------
 11 Haaksma, Cole          S2 Marlins-SF          40.23      41.30  
 12 Wei, Kevin             S2 Mantas-SF           41.40      41.31  
 13 Hexter, Cameron        S2 Wrasa-FS            42.94      41.93  
 14 Scholfield, Jaxon      S2 B4-FS               42.82      41.96  
 15 Redman, Max            S2 B4-FS               42.87      43.07  
 16 van Roode, Koen        S2 Sunfish-FS          44.36      43.47  
 17 Tsang, Jadon           S2 Mantas-SF           45.94      43.78  
 18 Pham, Nicholas         S2 Kigoos-FS           44.89      45.55  
 19 Enns, Noah             S2 B4-FS               45.58      47.03  
 20 Bernard, Sam           S2 B4-FS               53.17      50.17  
 21 Thulin, Jayden         S2 B4-FS               57.76      53.78  
 22 Habiballah, Yassin     S2 Sunfish-FS        2:02.03      54.29  
 23 Lim, Yu-Xing           S2 Coquitlam Sharks  1:36.86    1:01.68  
 24 Mangat, Prabir         S2 B4-FS               53.63    1:04.13  
 25 Pace, Massimo          S2 Sunfish-FS        1:03.61    1:05.82  
 26 Loge, Isaac            S2 Wrasa-FS          1:15.10    1:08.08  
 27 Bhatti, Suleiman       S2 Wrasa-FS          1:25.22    1:18.12  
 28 Lim, Yu-Heng           S2 Coquitlam Sharks       NT    1:20.75  
 -- Wang, Peter            S2 Mantas-SF           50.96         NS  
 -- Basi, Armaan           S2 Mantas-SF           38.79         NS  
 
 Event 152  Boys Div 3 50 Freestyle Combined 1-3+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Lee, Vincent           S3 Kigoos-FS           33.29      32.98  
  2 Seto, Joshua           S3 Wrasa-FS            34.09      33.35  
  3 Chu, Chris             S3 Kigoos-FS              NT      33.58  
  4 Prijatelj, Daryl       S3 Kigoos-FS           33.81      34.03  
  5 Neapole, Ryan          S3 CRB-FS              35.17      34.04  
  6 Tharmapala, Abishek    S3 Sea Lions-FS        36.43      35.01  
  7 Huang, Eddie           S3 Kigoos-FS           34.75      35.45  
  8 Beaton, Malcolm        S3 Wrasa-FS            36.12      35.97  
 -----------------------------------------------------------------
  9 Kukharchuk, Vadim      S3 Marlins-SF          35.97      36.38  
 10 Sue, Eric              S3 Coquitlam Sharks    44.42      36.75  
 -----------------------------------------------------------------
 11 Leong, Sean            S3 Mantas-SF           37.37      38.01  
 12 Baker, Tim             S3 Coquitlam Sharks    42.88      38.62  
 13 Wang, Leroy            S3 Mantas-SF           38.85      38.94  
 14 Holz, Nicholas         S3 Kigoos-FS           38.97      39.21  
 15 Cooke, Cameron         S3 CRB-FS                 NT      39.32  
 16 Routtenberg, Jordan    S3 CRB-FS              43.24      39.53  
 17 Rowley, Jesse          S3 Mantas-SF           39.64      39.90  
 18 Enns, Jacob            S3 B4-FS               40.15      40.76  
 19 Mouedden, Adam         S3 Sunfish-FS             NT      40.77  
 20 Sahota, Apaar          S3 Kigoos-FS           44.94      41.76  
 21 Li, Jeff C             S3 Kigoos-FS           43.24      41.89  
 22 Smith, Ethan           S3 Tritons-FS          42.49      42.55  
 23 Loeppky, Marco         S3 Wrasa-FS            45.10      42.85  
 24 Stevens, Carter        S3 Marlins-SF          42.96      43.03  
 25 Mangat, Arjun          S3 B4-FS               44.22      43.86  
 26 Buckley, Benjamin      S3 B4-FS               42.18      44.26  
 27 Tremblay, Simon        S3 Marlins-SF          42.89      44.67  
 28 Schulmeister, Aidan    S3 Marlins-SF          43.07      44.91  
 29 Stevens, Dylan         S3 Marlins-SF             NT      45.56  
 30 Fast, Brendan          S3 Wrasa-FS            45.89      47.88  
 31 Bamford, Sam           S3 Stingrays-FS        48.85      50.65  
 32 Osachoff, Ronan        S3 Marlins-SF          51.28      54.82  
 33 Messcu, William        S3 CRB-FS                 NT      57.55  
 -- Chrzanowski, Max       S3 Coquitlam Sharks       NT         NS  
 -- Urloiu, Stefan         S3 Coquitlam Sharks    52.08         NS  
 -- Rettis-Martinez, Renz  S3 Sunfish-FS          52.72         NS