Surrey Knights Swim Club                         7/6/2013 - 2:41 PM
              2013 WRASA Races - 7/6/2013 to 7/7/2013               
                       Welcome to Fleetwood!                        
                      Have Fun!   Swim Fast!!                       
 
 Event 151  Girls "O" Cat 1 50 Freestyle Combined 1-3+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cooke, Grace           O1 Wrasa-FS            38.81      39.20  
  2 Zheng, Celine          O1 Wrasa-FS               NT      40.20  
 
 Event 151  Girls 6 & Under 50 Freestyle Combined 1-3+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Bonikowsky, Megan      S9 Stingrays-FS        56.93      56.20  
  2 Gray, Sara             S9 Stingrays-FS      1:05.85    1:01.04  
  3 Redman, Jenna          S9 B4-FS             1:23.25    1:11.63  
  4 van Roode, Mira A      S9 Sunfish-FS        1:18.34    1:15.48  
  5 Aspinall, Lucy         S9 Marlins-SF        1:18.08    1:17.22  
  6 Choong, Sophie         S9 Wrasa-FS               NT    1:19.43  
  7 Furneaux, Cierra       S9 Sunfish-FS        1:36.04    1:21.42  
  8 Maurice, Lizzy         S9 B4-FS             1:30.00    1:30.19  
 
 Event 151  Girls Div 1 50 Freestyle Combined 1-3+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Prokopich, Anya        S1 Wrasa-FS            43.31      40.66  
  2 Prijatelj, Darlene     S1 Kigoos-FS           43.66      40.94  
  3 Barber, Olivia         S1 B4-FS               42.55      41.09  
  4 Briggs, Taila          S1 Mantas-SF              NT      43.80  
  5 Scarth, Madeleine      S1 CRB-FS              48.74      44.16  
  6 McGowan, Brenna        S1 Wrasa-FS            45.11      45.58  
  7 Lawson, Elizabeth      S1 Wrasa-FS            44.17      47.05  
  8 Andru, Hillary         S1 Stingrays-FS        51.77      47.62  
 -----------------------------------------------------------------
  9 Jones, Joselyn         S1 Sunfish-FS          52.75      47.77  
 10 Miley, Savannah        S1 Tritons-FS          50.08      49.28  
 -----------------------------------------------------------------
 11 Wheatcroft, Amy        S1 Tritons-FS          48.92      49.58  
 12 Anderson, Katie        S1 B4-FS             1:01.34      49.95  
 13 Connelly, Kaitlyn      S1 Marlins-SF          48.13      50.93  
 14 Prelowski, Anita       S1 Marlins-SF          50.90      51.46  
 15 Vida, Veronica         S1 Sunfish-FS          49.40      52.29  
 16 Lee, Natty             S1 Wrasa-FS            46.84      53.26  
 17 Muir, Livia            S1 Wrasa-FS            53.18      53.27  
 18 Zed, Alexandra         S1 Stingrays-FS        51.19      53.62  
 19 Bender, Gevie          S1 Sunfish-FS          56.67      54.38  
 20 Khan, Faith            S1 Tritons-FS        1:15.47      56.75  
 21 Rapier, Isabel         S1 B4-FS               53.04      56.96  
 22 Lang, Summer           S1 Wrasa-FS            59.69      58.65  
 23 Trepanier, Alison      S1 Coquitlam Sharks       NT    1:00.09  
 24 Fields, Emma           S1 B4-FS             1:02.59    1:00.47  
 25 Choong, Ellie          S1 Wrasa-FS          1:11.25    1:02.58  
 26 Lee, Reya              S1 Kigoos-FS         1:05.24    1:02.69  
 27 Phillips, Claudia      S1 CRB-FS                 NT    1:03.41  
 28 McCabe, Adalyn         S1 Stingrays-FS      1:03.22    1:07.20  
 28 Olver, Jorja           S1 Wrasa-FS          1:12.87    1:07.20  
 30 Imada, Arisei          S1 Kigoos-FS         1:07.23    1:08.17  
 31 Haaksma, Taylor        S1 Marlins-SF        1:05.37    1:09.29  
 32 Lepsoe, Beatrix        S1 Kigoos-FS         1:16.54    1:10.25  
 -- Houston, Jaya          S1 Sunfish-FS        1:13.69         NS  
 -- Millward, Tia Jacobs   S1 Stingrays-FS      1:02.89         NS  
 
 Event 151  Girls Div 2 50 Freestyle Combined 1-3+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Connelly, Shelby       S2 Marlins-SF          35.24      35.59  
  2 Clements, Mourne       S2 Coquitlam Sharks    44.24      36.43  
  3 Howell, Natalie        S2 Coquitlam Sharks    37.94      36.62  
  4 Lawson, Emma           S2 Wrasa-FS            35.79      36.78  
  5 Wilson, Leah           S2 Wrasa-FS            39.22      37.53  
  6 Lee, Stephanie         S2 Wrasa-FS            37.87      37.91  
  7 Toy, Lauren            S2 Wrasa-FS            36.79      38.30  
  8 Lorenson, Gracie       S2 Marlins-SF          39.56      38.75  
 -----------------------------------------------------------------
  9 Ye, Yannis             S2 Kigoos-FS           38.99      39.01  
 10 Hayes, Ashley          S2 Sunfish-FS          46.33      40.21  
 -----------------------------------------------------------------
 11 Buxton, Brighe         S2 Wrasa-FS            41.12      41.75  
 12 Grant, Amelia          S2 B4-FS               43.76      42.13  
 13 Chan, Ashley           S2 Mantas-SF           40.50      42.89  
 14 Schulmeister, Emma     S2 Marlins-SF          45.10      44.05  
 15 Wu, Angelina           S2 Sunfish-FS          46.51      44.13  
 16 Phillips, Veronica     S2 CRB-FS                 NT      44.46  
 17 Sanderson, Kate        S2 Marlins-SF             NT      44.47  
 18 Bonikowsky, Madelyn    S2 Stingrays-FS        48.24      45.25  
 19 Aspinall, Ella         S2 Marlins-SF          46.79      46.15  
 20 Buckley, Sophia        S2 B4-FS               44.89      48.00  
 21 Jacobs, Georgia        S2 Stingrays-FS           NT      48.01  
 22 Vida, Jane             S2 Sunfish-FS          42.98      48.52  
 23 Scott, Paige           S2 CRB-FS                 NT      49.38  
 24 Feng, Sarah            S2 Coquitlam Sharks       NT      49.41  
 25 Lenton, Tyler-Anne     S2 B4-FS               48.59      49.95  
 26 Furneaux, Amanda       S2 Sunfish-FS          54.57      52.02  
 27 Sadeghi, Dorsa         S2 Wrasa-FS               NT      52.39  
 28 Stott, Alexa           S2 Wrasa-FS            58.06      52.58  
 29 Schmitz, Izzy          S2 B4-FS               52.68      54.51  
 30 Hummel, Katie          S2 Tritons-FS          52.28      54.69  
 31 Neufeld, Sydney        S2 B4-FS               53.74      54.93  
 32 Stewart, Emma          S2 Kigoos-FS           54.87      55.31  
 33 Lutz-Charlton, Nyah    S2 Wrasa-FS            58.36      56.86  
 34 Veilleux, Jasmine      S2 Kigoos-FS         1:00.96      59.80  
 35 Bodden, Abby           S2 Kigoos-FS         1:00.42    1:02.96  
 -- Li, Sunnie             S2 Wrasa-FS          1:13.55         NS  
 
 Event 151  Girls Div 3 50 Freestyle Combined 1-3+O1 Multi-Class
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Fedyck, Holly          S3 CRB-FS              33.69      32.70  
  2 Marconato, Bianca      S3 Marlins-SF          33.87      33.25  
  3 Riddoch, Alison        S3 Coquitlam Sharks    40.98      33.35  
  4 McGowan, Nadia         S3 Wrasa-FS            32.95      33.49  
  5 Howell, Claire         S3 Coquitlam Sharks    36.70      33.55  
  6 Yu, Elva               S3 Mantas-SF           35.89      34.37  
  7 Edelmeier, Kyla        S3 Wrasa-FS            34.33      34.99  
  8 Low, Janine            S3 Sunfish-FS          34.38      35.25  
 -----------------------------------------------------------------
  9 Pochyly, Nora          S3 Coquitlam Sharks    37.17      35.45  
 10 Kennedy, Elizabeth     S3 Kigoos-FS           36.25      35.68  
 -----------------------------------------------------------------
 11 Lee, Sarah             S3 Coquitlam Sharks    37.08      35.82  
 12 Samoil, Paisley        S3 Wrasa-FS            37.21      37.59  
 12 Pham, Rachel           S3 Kigoos-FS           37.90      37.59  
 14 Angus, Nyah            S3 Wrasa-FS            37.63      38.40  
 15 Nichols, Emma          S3 Marlins-SF          38.72      38.49  
 16 Muir, Georgia          S3 Wrasa-FS            38.85      39.26  
 17 Sun, Blanca            S3 Kigoos-FS           39.36      39.31  
 18 Imada, Mika            S3 Kigoos-FS           40.41      39.51  
 19 Rittscher, Macy        S3 Kigoos-FS           41.40      40.89  
 20 Buxton, Quinn          S3 Wrasa-FS            39.62      41.55  
 21 Tsui, Seraphina        S3 Kigoos-FS           42.85      43.45  
 22 Sahota, Amol           S3 Kigoos-FS           46.75      44.08  
 23 Maclean, Kyleigh       S3 Kigoos-FS           40.63      44.50  
 24 Cunningham, Megan      S3 Sunfish-FS          42.59      44.72  
 25 Feng, Amy Shi Nan      S3 Coquitlam Sharks       NT      44.85  
 26 Kaltenegger, Emma      S3 B4-FS               49.09      46.14  
 27 Sattran-McCuaig, Toni  S3 Wrasa-FS            52.77      46.90  
 28 Young, Charlotte       S3 Wrasa-FS            48.55      47.09  
 29 Lee, Elise             S3 Wrasa-FS            43.26      48.46  
 30 Zheng, Aurora          S3 Sunfish-FS          50.73      49.40  
 31 Bishop, Lindley        S3 Wrasa-FS            51.10      51.98  
 32 Sidhu, Ria             S3 Tritons-FS             NT      52.44  
 33 Miller, Hannah         S3 Stingrays-FS           NT      52.62  
 -- McDermid-Wilson, Aria  S3 CRB-FS                 NT         DQ  
 -- Sanghera, Ashna        S3 Wrasa-FS               NT         NS  
 -- Garrett, Stefanie      S3 Marlins-SF          57.99         NS