Simon Fraser Reg. Champ Meet                   05/08/2013 - 6:54 AM
                  2013 SIMON FRASER REGIONAL CHAMP                  
 
 Event 226  Boys Div 3 50 Backstroke
==================================================================
 Prov. Record: R 32.17  2000      Fraser Roberts, RIC
  Reg  Record:   34.23  1999      Weglo, Trevor, COQ
                 38.15  PQT
                 44.00  A
    Name           Year Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Sue, Eric        S3 Coquitlam Sharks    42.05      40.92 A      
  2 Kim, Joshua      S3 Marlins-SF          41.69      41.58 A      
  3 Hewlett, Dylan   S3 PMA-SF              41.43      41.78 A      
  4 Lau, Ryan        S3 Coquitlam Sharks    42.19      43.24 A      
  5 Wong, Markus     S2 Cudas-SF            43.09      43.31 A      
  6 Tsang, DJ        S3 Mantas-SF           42.47      43.49 A      
  7 Harborow, Jack   S3 Coquitlam Sharks    44.09      43.50 A      
  8 Yang, Ethan      S3 PMA-SF              44.41      44.05        
 -----------------------------------------------------------------
  9 Wang, Leroy      S3 Mantas-SF           42.23      44.39        
 10 Stevens, Carter  S3 Marlins-SF          45.46      44.42        
 11 Kukharchuk, Vad  S3 Marlins-SF          45.57      44.78        
 12 Leong, Sean      S3 Mantas-SF           43.92      45.56        
 13 Chrzanowski, Ma  S3 Coquitlam Sharks    45.94      46.34        
 14 Militaru, Eric   S3 PMA-SF              44.82      46.46        
 15 Pin, Jordan      S3 Mantas-SF           47.02      47.57        
 16 Lillico, Zach    S3 Coquitlam Sharks    47.51      48.16        
 -----------------------------------------------------------------
 17 Ngo, Howard      S3 Cudas-SF            50.89      48.53        
 18 Ward, Samuel     S3 Coquitlam Sharks    51.16      49.20        
 -----------------------------------------------------------------
 19 Rowley, Jesse    S3 Mantas-SF           47.40      49.60        
 20 Kang, Brandon    S3 Cudas-SF            56.34      49.69        
 21 Chieng, Gordon   S3 Cudas-SF            35.18      49.87        
 22 Wei, William     S3 Mantas-SF           52.39      51.89        
 23 Ji, Brian        S3 Mantas-SF           52.78      52.26        
 24 Schulmeister, A  S3 Marlins-SF          51.03      53.88        
 25 Urloiu, Stefan   S3 Coquitlam Sharks    56.53      54.70        
 26 Pin, Ethan       S3 Mantas-SF           50.79      57.34        
 27 Zhang, Jeremy    S3 Mantas-SF           59.74      58.26        
 28 Weber, Adam      S3 Coquitlam Sharks    56.29    1:00.47        
 29 Yin, Kooby       S3 Coquitlam Sharks    52.37    1:02.31        
 30 Lai, Ethan       S3 Mantas-SF           40.84    1:06.65        
 -- Cardinal, Jacob  S3 Coquitlam Sharks    46.14         NS