Simon Fraser Reg. Champ Meet                   05/08/2013 - 6:54 AM
                  2013 SIMON FRASER REGIONAL CHAMP                  
 
 Event 210  Boys Div 4 50 Butterfly
==================================================================
 Prov. Record: R 28.26  2000      David Geary, COQ Sharks
  Reg  Record:   29.22  2000      Geary, David, COQ
                 33.22  PQT
                 40.00  A
    Name           Year Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lee, Harvey      S4 Mantas-SF           30.43      30.90 PQT    
  2 Jung, Brian      S4 Marlins-SF          31.29      31.27 PQT    
  3 Yeo, Garrett     S4 Cudas-SF            33.01      33.61 A      
  4 Lai, Elton       S4 Mantas-SF           34.35      33.64 A      
  5 LI, Kurtis       S4 Cudas-SF            36.23      35.19 A      
  6 McCrae, Devin    S4 PMA-SF              35.46      35.32 A      
  7 Clements, Finn   S4 Coquitlam Sharks    37.72      37.72 A      
  8 Bodrogi, Takeo   S4 Coquitlam Sharks    40.11      37.98 A      
 -----------------------------------------------------------------
  9 Prelowski, Adam  S4 Marlins-SF          38.27      38.28 A      
 10 Dickson, Camero  S4 Cudas-SF            43.80      38.76 A      
 11 Hull, Jeevan     S4 Coquitlam Sharks    39.39      39.20 A      
 12 Tran, Nicholas   S3 Cudas-SF            39.04      39.37 A      
 13 Cho, Jay         S4 Coquitlam Sharks    44.42      41.82        
 14 Bennett, Nathan  S4 Coquitlam Sharks    42.37      41.93        
 15 Hu, Steven       S4 Mantas-SF           43.95      43.98        
 16 Hamanishi, Jack  S4 Coquitlam Sharks    47.65      44.43        
 -----------------------------------------------------------------
 17 Whittemore, Jam  S4 Mantas-SF           42.96      45.07        
 18 Li, Davis        S4 Mantas-SF           45.96      45.35        
 -----------------------------------------------------------------
 19 Canales-Zorrill  S4 PMA-SF              48.76      46.53        
 20 Tam, Aaron       S4 Cudas-SF            46.30      47.18        
 21 Kim, Daniel      S4 Mantas-SF           49.07      47.93        
 22 LY, Jeffrey      S4 Cudas-SF            46.61      48.60        
 23 Lai, Kyle        S4 Cudas-SF            43.47      49.00        
 24 Burasee, Braede  S4 PMA-SF              51.68      50.48        
 25 Fernandes, Just  S4 Coquitlam Sharks    52.79      51.69        
 26 Chieng, Timmy    S4 Cudas-SF            51.42      52.10        
 27 Chen, Stanley    S4 Mantas-SF           50.22      53.19        
 28 Lim, Yu-Chen     S4 Coquitlam Sharks    59.88      55.97        
 -- Liggins, James   S4 Coquitlam Sharks    56.97         NS        
 -- Hetrea, Matthew  S4 Coquitlam Sharks    46.66         NS