Simon Fraser Reg. Champ Meet                   05/08/2013 - 6:53 AM
                  2013 SIMON FRASER REGIONAL CHAMP                  
 
 Event 130  Boys Div 4 50 Freestyle
==================================================================
 Prov. Record: R 25.78  2002      Fraser Roberts, RIC
  Reg  Record:   26.81  04/08/2012Gareth Jones, CUDAS
                 29.08  PQT
                 33.50  A
    Name           Year Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lee, Harvey      S4 Mantas-SF           28.09      27.96 PQT    
  2 Cheung, Rowan    S4 Cudas-SF            28.09      28.01 PQT    
  3 Lai, Elton       S4 Mantas-SF           28.54      28.49 PQT    
  4 Woinoski, Alex   S4 Marlins-SF          30.67      29.89 A      
  5 LI, Kurtis       S4 Cudas-SF            30.47      30.62 A      
  6 Kim, Justin      S4 Marlins-SF          30.45      30.71 A      
  7 Clements, Finn   S4 Coquitlam Sharks    32.25      31.19 A      
  8 Tran, Nicholas   S3 Cudas-SF            32.04      31.59 A      
 -----------------------------------------------------------------
  9 Wong, Edward     S3 Cudas-SF            32.36      32.21 A      
 10 Huang, Shawn     S4 Mantas-SF           31.39      32.25 A      
 11 Cho, Jay         S4 Coquitlam Sharks    33.78      32.92 A      
 12 Prelowski, Adam  S4 Marlins-SF          33.35      33.49 A      
 13 Dickson, Camero  S4 Cudas-SF            38.02      33.80        
 14 Bennett, Nathan  S4 Coquitlam Sharks    35.02      34.86        
 15 Hull, Jeevan     S4 Coquitlam Sharks    34.17      34.92        
 16 Kim, Daniel      S4 Mantas-SF           35.06      34.96        
 -----------------------------------------------------------------
 17 Campbell, Zane   S4 PMA-SF              36.96      35.38        
 18 Lai, Kyle        S4 Cudas-SF            35.20      35.65        
 -----------------------------------------------------------------
 19 Whittemore, Jam  S4 Mantas-SF           35.35      35.81        
 20 Hu, Steven       S4 Mantas-SF           36.69      36.27        
 21 Tam, Aaron       S4 Cudas-SF            38.77      36.53        
 22 Li, Davis        S4 Mantas-SF           37.43      36.55        
 23 Burasee, Braede  S4 PMA-SF              35.96      37.07        
 24 Chieng, Timmy    S4 Cudas-SF            35.02      37.09        
 25 Canales-Zorrill  S4 PMA-SF              39.87      37.71        
 26 LY, Jeffrey      S4 Cudas-SF            36.75      37.91        
 27 Chen, Stanley    S4 Mantas-SF           36.75      38.06        
 28 Lim, Yu-Chen     S4 Coquitlam Sharks    41.91      38.53        
 29 Hamanishi, Jack  S4 Coquitlam Sharks    39.63      40.38        
 30 Fernandes, Just  S4 Coquitlam Sharks    42.16      41.78        
 -- Hetrea, Matthew  S4 Coquitlam Sharks    37.72         NS        
 -- Liggins, James   S4 Coquitlam Sharks    44.42         NS