Simon Fraser Reg. Champ Meet                   05/08/2013 - 6:53 AM
                  2013 SIMON FRASER REGIONAL CHAMP                  
 
 Event 126  Boys Div 3 50 Freestyle
==================================================================
 Prov. Record: R 27.73  2001      Troy Perrin, ABB
  Reg  Record:   29.29  1991      Don Carolis, ST
                 32.16  PQT
                 37.50  A
    Name           Year Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Hewlett, Dylan   S3 PMA-SF              33.52      33.13 A      
  2 Wong, Markus     S2 Cudas-SF            34.53      33.83 A      
  3 Yang, Ethan      S3 PMA-SF              34.18      34.11 A      
  4 Kim, Joshua      S3 Marlins-SF          34.79      35.19 A      
  5 Leong, Sean      S3 Mantas-SF           36.38      35.33 A      
  6 Lau, Ryan        S3 Coquitlam Sharks    34.66      35.55 A      
  7 Harborow, Jack   S3 Coquitlam Sharks    35.93      35.93 A      
  8 Kukharchuk, Vad  S3 Marlins-SF          35.97      36.39 A      
 -----------------------------------------------------------------
  9 Militaru, Eric   S3 PMA-SF              35.47      36.47 A      
 10 Sue, Eric        S3 Coquitlam Sharks    36.75      36.86 A      
 11 Macmillan, Conn  S3 PMA-SF              37.48      37.64        
 12 Pin, Jordan      S3 Mantas-SF           38.28      37.95        
 13 Rowley, Jesse    S3 Mantas-SF           37.01      38.34        
 14 Wang, Leroy      S3 Mantas-SF           35.34      38.93        
 15 Tan, Kevin       S3 Cudas-SF            40.12      39.26        
 16 Chrzanowski, Ma  S3 Coquitlam Sharks    40.19      40.01        
 -----------------------------------------------------------------
 17 Kang, Brandon    S3 Cudas-SF            41.58      40.16        
 18 Ward, Samuel     S3 Coquitlam Sharks    40.49      40.37        
 19 Chieng, Gordon   S3 Cudas-SF            42.35      41.07        
 20 Pin, Ethan       S3 Mantas-SF           43.03      41.26        
 21 Schulmeister, A  S3 Marlins-SF          40.95      41.73        
 22 Wei, William     S3 Mantas-SF           41.48      42.02        
 23 Peacock, Lucas   S3 PMA-SF              42.28      43.29        
 24 Ngo, Howard      S3 Cudas-SF            43.83      43.36        
 -----------------------------------------------------------------
 25 Weber, Adam      S3 Coquitlam Sharks    45.15      45.00        
 26 Lai, Ethan       S3 Mantas-SF           45.63      45.50        
 -----------------------------------------------------------------
 27 Urloiu, Stefan   S3 Coquitlam Sharks    49.44      45.67        
 28 Yin, Kooby       S3 Coquitlam Sharks    47.47      46.26        
 -- Cardinal, Jacob  S3 Coquitlam Sharks    39.62         NS        
 -- Lee, Matthew     S3 Cudas-SF            48.81         NS