Simon Fraser Reg. Champ Meet                   05/08/2013 - 6:54 AM
                  2013 SIMON FRASER REGIONAL CHAMP                  
 
 Event 210  Boys Div 4 50 Butterfly
==================================================================
 Prov. Record: R 28.26  2000      David Geary, COQ Sharks
  Reg  Record:   29.22  2000      Geary, David, COQ
                 33.22  PQT
                 40.00  A
    Name           Year Team              Prelims     Finals              
==================================================================
                    === Championship Final ===                    
 
  1 Lee, Harvey      S4 Mantas-SF           30.90      31.12 PQT    
  2 Jung, Brian      S4 Marlins-SF          31.27      31.14 PQT    
  3 Yeo, Garrett     S4 Cudas-SF            33.61      32.73 PQT    
  4 Lai, Elton       S4 Mantas-SF           33.64      34.07 A      
  5 McCrae, Devin    S4 PMA-SF              35.32      35.08 A      
  6 LI, Kurtis       S4 Cudas-SF            35.19      35.73 A      
  7 Bodrogi, Takeo   S4 Coquitlam Sharks    37.98      37.28 A      
  8 Clements, Finn   S4 Coquitlam Sharks    37.72      37.88 A      
 
                    === Consolation Final ===                     
 
  9 Tran, Nicholas   S3 Cudas-SF            39.37      38.15 A      
 10 Hull, Jeevan     S4 Coquitlam Sharks    39.20      40.35        
 11 Bennett, Nathan  S4 Coquitlam Sharks    41.93      42.17        
 12 Cho, Jay         S4 Coquitlam Sharks    41.82      44.04        
 13 Hamanishi, Jack  S4 Coquitlam Sharks    44.43      44.54        
 14 Hu, Steven       S4 Mantas-SF           43.98      44.80        
 -- Prelowski, Adam  S4 Marlins-SF          38.28         DQ        
 
                      === Preliminaries ===                       
 
 10 Dickson, Camero  S4 Cudas-SF            38.76                   
 17 Whittemore, Jam  S4 Mantas-SF           45.07                   
 18 Li, Davis        S4 Mantas-SF           45.35                   
 19 Canales-Zorrill  S4 PMA-SF              46.53                   
 20 Tam, Aaron       S4 Cudas-SF            47.18                   
 21 Kim, Daniel      S4 Mantas-SF           47.93                   
 22 LY, Jeffrey      S4 Cudas-SF            48.60                   
 23 Lai, Kyle        S4 Cudas-SF            49.00                   
 24 Burasee, Braede  S4 PMA-SF              50.48                   
 25 Fernandes, Just  S4 Coquitlam Sharks    51.69                   
 26 Chieng, Timmy    S4 Cudas-SF            52.10                   
 27 Chen, Stanley    S4 Mantas-SF           53.19                   
 28 Lim, Yu-Chen     S4 Coquitlam Sharks    55.97                   
 -- Hetrea, Matthew  S4 Coquitlam Sharks      NS                    
 -- Liggins, James   S4 Coquitlam Sharks      NS