Simon Fraser Reg. Champ Meet                   05/08/2013 - 6:53 AM
                  2013 SIMON FRASER REGIONAL CHAMP                  
 
 Event 126  Boys Div 3 50 Freestyle
==================================================================
 Prov. Record: R 27.73  2001      Troy Perrin, ABB
  Reg  Record:   29.29  1991      Don Carolis, ST
                 32.16  PQT
                 37.50  A
    Name           Year Team              Prelims     Finals              
==================================================================
                    === Championship Final ===                    
 
  1 Hewlett, Dylan   S3 PMA-SF              33.13      32.60 A      
  2 Wong, Markus     S2 Cudas-SF            33.83      33.21 A      
  3 Yang, Ethan      S3 PMA-SF              34.11      33.35 A      
  4 Kim, Joshua      S3 Marlins-SF          35.19      34.48 A      
  5 Kukharchuk, Vad  S3 Marlins-SF          36.39      35.00 A      
  6 Lau, Ryan        S3 Coquitlam Sharks    35.55      36.00 A      
  7 Harborow, Jack   S3 Coquitlam Sharks    35.93      36.17 A      
  8 Leong, Sean      S3 Mantas-SF           35.33      37.34 A      
 
                    === Consolation Final ===                     
 
  9 Militaru, Eric   S3 PMA-SF              36.47      35.47 A      
 10 Sue, Eric        S3 Coquitlam Sharks    36.86      37.39 A      
 11 Macmillan, Conn  S3 PMA-SF              37.64      37.44 A      
 12 Pin, Jordan      S3 Mantas-SF           37.95      37.84        
 13 Wang, Leroy      S3 Mantas-SF           38.93      39.19        
 14 Chrzanowski, Ma  S3 Coquitlam Sharks    40.01      39.45        
 15 Ward, Samuel     S3 Coquitlam Sharks    40.37      39.90        
 16 Rowley, Jesse    S3 Mantas-SF           38.34      40.05        
 
                        === C - Final ===                         
 
 17 Pin, Ethan       S3 Mantas-SF           41.26      40.94        
 18 Wei, William     S3 Mantas-SF           42.02      41.02        
 19 Weber, Adam      S3 Coquitlam Sharks    45.00      41.06        
 20 Peacock, Lucas   S3 PMA-SF              43.29      41.43        
 21 Schulmeister, A  S3 Marlins-SF          41.73      42.02        
 22 Ngo, Howard      S3 Cudas-SF            43.36      45.35        
 23 Lai, Ethan       S3 Mantas-SF           45.50      46.49        
 -- Chieng, Gordon   S3 Cudas-SF            41.07         NS        
 
                      === Preliminaries ===                       
 
 15 Tan, Kevin       S3 Cudas-SF            39.26                   
 17 Kang, Brandon    S3 Cudas-SF            40.16                   
 27 Urloiu, Stefan   S3 Coquitlam Sharks    45.67                   
 28 Yin, Kooby       S3 Coquitlam Sharks    46.26                   
 -- Cardinal, Jacob  S3 Coquitlam Sharks      NS                    
 -- Lee, Matthew     S3 Cudas-SF              NS