Simon Fraser Reg. Champ Meet                   05/08/2013 - 6:53 AM
                  2013 SIMON FRASER REGIONAL CHAMP                  
 
 Event 124  Boys Div 2 50 Freestyle
==================================================================
 Prov. Record: R 30.21  1999      Fraser Roberts, RIC
  Reg  Record:   33.28  03/08/2007Andrew Vanstaalduinen, MARLINS
                 35.38  PQT
                 43.00  A
    Name           Year Team              Prelims     Finals              
==================================================================
                    === Championship Final ===                    
 
  1 Macmillan, Quin  S2 PMA-SF              35.86      35.54 A      
  2 Basi, Armaan     S2 Mantas-SF           38.65      36.82 A      
  3 Li, Sean         S2 Mantas-SF           38.66      36.97 A      
  4 Lu, Samuel       S2 Cudas-SF            38.30      37.07 A      
  5 Hoeverman, Gavi  S2 Marlins-SF          39.03      38.05 A      
  6 Wei, Kevin       S2 Mantas-SF           38.84      38.38 A      
  7 Tack, Maxwell    S2 PMA-SF              39.06      38.50 A      
  8 Villa del Rey,   S2 Marlins-SF          39.48      38.66 A      
 
                    === Consolation Final ===                     
 
  9 Haaksma, Cole    S2 Marlins-SF          39.72      39.16 A      
 10 Thurbide, Lando  S2 Marlins-SF          40.84      40.17 A      
 11 Tsang, Jadon     S2 Mantas-SF           42.37      40.66 A      
 12 Phung, Ivan      S2 Cudas-SF            40.40      41.51 A      
 13 Yang, Nicholas   S2 PMA-SF              41.91      42.54 A      
 14 Sulaver, Marko   S2 Cudas-SF            43.57      43.97        
 15 Duong, Conlin    S2 Cudas-SF            43.07      45.99        
 -- Graham, Jack     S2 Cudas-SF            44.85         DQ        
 
                        === C - Final ===                         
 
 17 Bradshaw, Peter  S2 Marlins-SF          46.01      46.89        
 18 Wang, Peter      S2 Mantas-SF           47.30      47.17        
 19 Chow, Ethan      S2 Mantas-SF           53.80      49.63        
 20 Kim, Samuel      S2 Mantas-SF           48.06      50.13        
 21 Pettyjohn, Jame  S2 Marlins-SF          49.74      50.58        
 22 Russell, Sean    S2 Coquitlam Sharks    52.94      51.87        
 23 Ng, Sebastian    S2 Mantas-SF           52.03      54.65        
 
                      === Preliminaries ===                       
 
 18 Georgi, Samir    S2 Cudas-SF            46.47                   
 22 Louie, Cameron   S2 Cudas-SF            49.78                   
 23 Wong, Noah       S2 Coquitlam Sharks    50.09                   
 27 Bodrogi, Keita   S2 Coquitlam Sharks    59.68                   
 28 Lim, Yu-Xing     S2 Coquitlam Sharks  1:02.90                   
 28 Rayvals, Jackso  S2 Coquitlam Sharks  1:02.90                   
 30 Hamanishi, Max   S2 Coquitlam Sharks  1:08.47                   
 31 Lim, Yu-Heng     S2 Coquitlam Sharks  1:23.90