Salt Spring Island Stingrays                   21/07/2013 - 4:14 PM
Salt Spring Stingrays Invitational Swim Meet - 20/07/2013 to 21/07/2
 
 Event 136  Boys Div 3 50 Breaststroke
==================================================================
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Chapman, Tom           S3 Orcas-VI            44.33      44.00  
  2 De Pol, Tayden         S3 Nwrsc-VI            47.10      46.50  
  3 Ayres, Liam            S3 SID-VI              49.18      47.30  
  4 Needham, Cole          S3 POW-VI              47.16      47.40  
  4 Iazvenko, Gosha        S3 SID-VI              46.66      47.40  
  6 Jenkinson, Paiden      S3 SID-VI              48.92      48.50  
  7 Flett, Mac             S3 Stingrays-VI        50.12      49.30  
  8 Lee, Gabriel           S3 Kigoos-FS           48.65      50.20  
  9 Craig, Haldon          S3 SID-VI              52.60      51.90  
 10 Bohnet-Maul, Griffin   S3 Stingrays-VI           NT      52.10  
 11 Van DE Vlasakker, Ste  S3 CAM-VI                 NT      52.40  
 12 Marcovitz, Adam        S3 Orcas-VI            56.30      53.40  
 13 McIntyre, Connor       S3 Nwrsc-VI            52.01      54.40  
 14 Webb, Val              S3 Nwrsc-VI            57.94      56.60  
 14 Trafford, Rhys         S3 Breakers-VI         56.68      56.60  
 16 Booy, Lukas            S3 Stingrays-VI        59.11      58.50  
 17 Moore, Hayden          S3 Orcas-VI          1:03.80      58.90  
 18 Watson, Michael        S3 Kigoos-FS           58.22    1:01.20  
 18 Lemay, Kyle            S3 Orcas-VI          1:02.79    1:01.20  
 20 St. Gelais, Aramis     S3 Stingrays-VI      1:04.68    1:03.00  
 -- Gartside, Thomas       S3 SID-VI                 NT         DQ  
 -- Jenks, Stuart          S3 Stingrays-VI           NT         DQ  
 -- Proudfoot, Ian         S3 Nwrsc-VI            59.47         DQ  
 -- Wharram, Michael       S3 Blue Devils-VI         NT         DQ  
 -- Blacker, Tristin       S3 SID-VI                 NT         NS