Salt Spring Island Stingrays                   21/07/2013 - 4:14 PM
Salt Spring Stingrays Invitational Swim Meet - 20/07/2013 to 21/07/2
 
 Event 133  Girls Div 2 50 Breaststroke
==================================================================
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Lee, Elizabeth         S2 Kigoos-FS           49.55      49.80  
  2 Needham, Ainsley       S2 POW-VI              51.10      51.60  
  3 Whipple, Amanda        S2 Nwrsc-VI            52.85      53.10  
  4 Johnson, Zoey          S2 Stingrays-VI        55.00      53.40  
  5 Morch, Kayley          S2 Nwrsc-VI               NT      54.30  
  6 Wesley-Plambeck, Lexi  S2 Stingrays-VI        53.73      54.70  
  6 Parker, Lily           S2 Orcas-VI            56.00      54.70  
  8 Anderson, Isabella     S2 Blue Devils-VI      58.33      55.00  
  9 Dryden, Ava            S2 Orcas-VI               NT      56.70  
 10 Edwards, Sierra        S2 SID-VI              58.50      57.20  
 11 Wenger, Brooke         S2 CAM-VI              56.82      57.40  
 12 Carius, Ava            S2 SID-VI              57.30      58.40  
 13 Bikadi, Kaysha         S2 SID-VI              57.41      58.60  
 14 McDowell, Abby         S2 Blue Devils-VI      58.01      58.80  
 15 Henderson, Avorie      S2 Breakers-VI         58.02      59.50  
 16 Klak, Lahaela          S2 JUA-VI            1:03.51    1:01.10  
 17 Jolliffe, Emma         S2 SID-VI            1:03.13    1:01.80  
 18 Rebneris, Megan        S2 SID-VI            1:14.60    1:02.60  
 19 Morris, Carmen         S2 Orcas-VI          1:01.10    1:03.30  
 20 Moore, Devinn          S2 Nwrsc-VI               NT    1:05.90  
 21 Branter, Annalise      S2 Orcas-VI               NT    1:08.20  
 22 Brown, Grace           S2 JUA-VI            1:13.90    1:10.90  
 -- Jenks, Sarah           S2 Stingrays-VI           NT         DQ  
 -- DE Pol, Nyah           S2 Nwrsc-VI          1:01.50         DQ  
 -- Sawchuk, Cheyenne      S2 Stingrays-VI           NT         DQ  
 -- Fischer, Marian        S2 Orcas-VI          1:23.50         DQ  
 -- Nelson, Beth           S2 SID-VI                 NT         DQ  
 -- Moore, Bailey          S2 Orcas-VI          1:04.80         DQ