Salt Spring Island Stingrays                   21/07/2013 - 4:13 PM
Salt Spring Stingrays Invitational Swim Meet - 20/07/2013 to 21/07/2
 
 Event 31  Girls Div 5 50 Freestyle
==================================================================
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Jackson, Erin          S5 SID-VI              31.30      30.90  
  2 Winther, Liv           S5 Orcas-VI            30.19      31.20  
  3 Izard, Jessica         S5 Orcas-VI            31.46      31.80  
  4 Blacklaws, Emily       S5 Sunfish-FS          31.44      32.10  
  4 Kennedy, Lyyli         S5 Stingrays-VI        32.26      32.10  
  4 McGonigle, Nyree       S5 Nwrsc-VI            32.63      32.10  
  4 Low, Megan             S5 Sunfish-FS          30.93      32.10  
  8 Spiess, Isabelle       S5 Stingrays-VI           NT      32.20  
  9 Webster, Shane         S5 Stingrays-VI        31.69      32.40  
 10 Helpard, Amelia        S5 Blue Devils-VI      32.77      32.60  
 10 Sato-Klemm, Maya       S5 Stingrays-FS        31.63      32.60  
 12 Watson, Kaitlin        S5 Kigoos-FS           32.22      32.80  
 13 Andress, Alyssa        S5 Stingrays-VI        33.53      32.90  
 14 Gilmore, Holly         S5 Kigoos-FS           32.91      33.20  
 15 Bjelde, Sarah          S5 Orcas-VI            32.89      33.50  
 15 Jenkinson, Cailin      S5 SID-VI              33.10      33.50  
 17 Szakun, Natalie        S5 Sunfish-FS          33.69      33.60  
 17 Andrews, Savannah      S5 Orcas-VI            34.40      33.60  
 19 Yoshida, Tamara        S5 Kigoos-FS           32.74      34.40  
 20 McKay, Holly           S5 Orcas-VI            33.82      34.60  
 21 Grant, Hannah          S5 Stingrays-VI        37.24      36.20  
 22 Wallich, Emily         S5 Breakers-VI         35.81      37.10  
 23 Sorensen, Brooke       S5 Nwrsc-VI            37.65      38.70  
 24 Sanchez-Aguila, Andre  S5 Stingrays-VI        39.87      40.60  
 -- de Fondaumiere, Storm  S5 Stingrays-FS        30.67         NS  
 -- Grymaloski, Shayla     S5 Breakers-VI         41.30         NS