Port Coquitlam Marlins                          6/16/2013 - 5:39 PM
             Poco AB Meet 2013 - 6/14/2013 to 6/16/2013             
 
 Event 124  Boys Div 5 100 Butterfly DIV 5-7
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Xue, Ethan             S5 Mantas-SF              NT    1:14.56  
  2 Sieb, Shawn            S5 Marlins-SF        1:15.40    1:14.72  
  3 Lau, Xavier            S5 Cudas-SF               NT    1:22.48  
  4 McVicker, Noah         S5 Marlins-SF             NT    1:22.50  
  5 Lai, Colin             S5 Mantas-SF              NT    1:28.89  
  6 Stevens, Zak           S5 Marlins-SF             NT    1:31.53  
 -----------------------------------------------------------------
  7 Tsukanov, Leo          S5 Coquitlam Sharks       NT    1:52.73  
 
 Event 124  Boys Div 6 100 Butterfly DIV 5-7
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Kilmaster, Mitchell    S6 Coquitlam Sharks  1:04.11    1:08.48  
  2 Tung, Jacky            S6 Mantas-SF              NT    1:10.51  
  3 Cheong, Aaron          S6 Mantas-SF              NT    1:12.64  
  4 Cho, Ryan              S6 Marlins-SF        1:12.77    1:15.44  
  5 Luo, Daniel            S6 Coquitlam Sharks  1:11.63    1:16.29  
  6 Cheung, Enoch          S6 Mantas-SF              NT    1:25.17  
 -----------------------------------------------------------------
  7 Li, Calvin             S6 Mantas-SF              NT    1:25.49  
  8 Ng, Jacob              S6 Mantas-SF              NT    1:26.19  
 -----------------------------------------------------------------
  9 Liu, Brady             S6 Cudas-SF               NT    1:29.66  
 
 Event 124  Boys Div 7 100 Butterfly DIV 5-7
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Vincalek, Jakub        S7 Cudas-SF          1:14.75    1:16.10