Port Coquitlam Marlins                          6/16/2013 - 5:39 PM
             Poco AB Meet 2013 - 6/14/2013 to 6/16/2013             
 
 Event 122  Boys Div 1 50 Butterfly DIV 1-4 and CAT 1
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Khrissanov, Peter      S1 Coquitlam Sharks  1:17.57    1:20.34  
  2 Ng, Christopher        S1 Mantas-SF              NT    1:43.57  
 -- Jerkovic, Victor       S1 Mantas-SF              NT         DQ  
 
 Event 122  Boys Div 2 50 Butterfly DIV 1-4 and CAT 1
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Cho, Andy              S2 Marlins-SF          38.15      38.74  
  2 Yang, Louis Q          S2 Coquitlam Sharks    40.74      44.65  
  3 Macmillan, Quinn       S2 PMA-SF              52.86      49.15  
  4 Li, Sean               S2 Mantas-SF              NT      50.43  
  5 Villa del Rey, Justin  S2 Marlins-SF          56.56      54.57  
  6 Wang, Peter            S2 Mantas-SF              NT    1:07.98  
 -----------------------------------------------------------------
  7 Russell, Sean          S2 Coquitlam Sharks  1:12.66    1:11.65  
  8 Chow, Ethan            S2 Mantas-SF              NT    1:24.92  
  9 Bodrogi, Keita         S2 Coquitlam Sharks       NT    1:25.46  
 -- Chen, Casian           S2 Mantas-SF              NT         DQ  
 -- Bradshaw, Peter        S2 Marlins-SF        1:27.31         DQ  
 
 Event 122  Boys Div 3 50 Butterfly DIV 1-4 and CAT 1
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Shi, Derek             S3 Mantas-SF              NT      42.80  
  2 Hewlett, Dylan         S3 PMA-SF              49.03      45.97  
  3 Kim, Joshua            S3 Marlins-SF          44.94      47.19  
  4 Yang, Ethan            S3 PMA-SF              54.59      48.71  
  5 Macmillan, Maxwell     S3 PMA-SF              43.00      49.07  
  6 Lau, Ryan              S3 Coquitlam Sharks    47.20      49.42  
 -----------------------------------------------------------------
  7 Chrzanowski, Max       S3 Coquitlam Sharks    50.89      50.23  
  8 Ward, Samuel           S3 Coquitlam Sharks    49.63      51.40  
  9 Baker, Tim             S3 Coquitlam Sharks    51.24      51.92  
 10 Lillico, Zach          S3 Coquitlam Sharks    54.88      53.39  
 11 Chieng, Gordon         S3 Cudas-SF          1:11.11      54.25  
 12 Wang, Leroy            S3 Mantas-SF              NT      56.09  
 -----------------------------------------------------------------
 13 Schulmeister, Aidan    S3 Marlins-SF          50.83      57.46  
 14 Osachoff, Ronan        S3 Marlins-SF        1:05.77      58.42  
 -----------------------------------------------------------------
 15 Tremblay, Simon        S3 Marlins-SF        1:01.00    1:00.72  
 16 Weber, Adam            S3 Coquitlam Sharks  1:08.20    1:05.83  
 -- Peacock, Lucas         S3 PMA-SF                 NT         DQ  
 
 Event 122  Boys Div 4 50 Butterfly DIV 1-4 and CAT 1
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Jung, Brian            S4 Marlins-SF          32.23      31.32  
  2 Cheung, Rowan          S4 Cudas-SF            35.68      34.82  
  3 LI, Kurtis             S4 Cudas-SF            39.33      36.74  
  4 Woinoski, Alex         S4 Marlins-SF          36.43      37.13  
  5 McCrae, Devin          S4 PMA-SF              36.69      37.61  
  6 Murphy, Ryan           S4 Mantas-SF              NT      39.05  
 -----------------------------------------------------------------
  7 Bennett, Nathaniel     S4 Coquitlam Sharks    42.63      47.35  
  8 Burasee, Braeden       S4 PMA-SF              52.82      51.68  
  9 Chieng, Timmy          S4 Cudas-SF            54.29      53.47  
 10 Bodrogi, Takeo         S4 Coquitlam Sharks       NT      55.76  
 11 Liggins, James         S4 Coquitlam Sharks       NT      58.41