Port Coquitlam Marlins                          6/16/2013 - 5:39 PM
             Poco AB Meet 2013 - 6/14/2013 to 6/16/2013             
 
 Event 114  Boys Div 4 50 Freestyle DIV 4-7
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lee, Harvey            S4 Mantas-SF              NT      28.49  
  2 Jung, Brian            S4 Marlins-SF          29.21      28.92  
  3 Cheung, Rowan          S4 Cudas-SF            29.81      29.13  
  4 Woinoski, Alex         S4 Marlins-SF          32.17      31.80  
  5 Lai, Elton             S4 Mantas-SF              NT      31.86  
  6 Murphy, Ryan           S4 Mantas-SF              NT      31.98  
 -----------------------------------------------------------------
  7 Kim, Justin            S4 Marlins-SF          31.10      32.08  
  8 LI, Kurtis             S4 Cudas-SF               NT      32.81  
 -----------------------------------------------------------------
  9 Huang, Shawn           S4 Mantas-SF              NT      32.87  
 10 Schnaar Campbell, Con  S4 Marlins-SF          33.34      33.11  
 11 Prelowski, Adam        S4 Marlins-SF          33.56      34.67  
 12 Burasee, Braeden       S4 PMA-SF              38.78      35.96  
 13 Chieng, Timmy          S4 Cudas-SF            40.39      36.04  
 14 Hull, Jeevan           S4 Coquitlam Sharks       NT      36.21  
 15 Bennett, Nathaniel     S4 Coquitlam Sharks       NT      37.91  
 16 Bodrogi, Takeo         S4 Coquitlam Sharks       NT      40.96  
 17 Liggins, James         S4 Coquitlam Sharks       NT      48.53  
 
 Event 114  Boys Div 5 50 Freestyle DIV 4-7
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Xue, Ethan             S5 Mantas-SF              NT      27.56  
  2 Lau, Xavier            S5 Cudas-SF            29.97      28.56  
  3 Schnaar Campbell, Tro  S5 Marlins-SF          31.24      31.08  
  4 Stevens, Zak           S5 Marlins-SF          31.81      31.56  
  5 Lai, Colin             S5 Mantas-SF              NT      31.84  
  6 Nichols, Ben           S5 Marlins-SF          31.58      32.30  
 -----------------------------------------------------------------
  7 Ward, Nick             S5 Coquitlam Sharks    32.25      33.26  
  8 Ionescu, Radu          S5 Marlins-SF          32.88      33.32  
 -----------------------------------------------------------------
  9 Tsukanov, Leo          S5 Coquitlam Sharks       NT      35.95  
 
 Event 114  Boys Div 6 50 Freestyle DIV 4-7
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Kilmaster, Mitchell    S6 Coquitlam Sharks    26.68      27.14  
  2 Van-Martin, Andrew     S6 Marlins-SF          27.91      27.32  
  3 Cheong, Aaron          S6 Mantas-SF              NT      27.51  
  4 Tung, Jacky            S6 Mantas-SF              NT      27.61  
  5 Kidd, Montavi          S6 Cudas-SF            29.30      27.83  
  6 Luo, Daniel            S6 Coquitlam Sharks    27.55      28.59  
 -----------------------------------------------------------------
  7 Cho, Ryan              S6 Marlins-SF          28.18      28.68  
  8 Cheung, Enoch          S6 Mantas-SF              NT      30.96  
 -----------------------------------------------------------------
  9 Li, Calvin             S6 Mantas-SF              NT      32.45  
 10 Liu, Brady             S6 Cudas-SF            34.02      32.86  
 -- Baker, Scott           S6 Coquitlam Sharks    29.87         NS  
 
 Event 114  Boys Div 7 50 Freestyle DIV 4-7
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Liu, Jun Jay           S7 Mantas-SF              NT      27.00  
  2 McKenzie, Henry        S7 Cudas-SF            30.01      29.62  
  3 Vincalek, Jakub        S7 Cudas-SF            28.74      33.58