Port Coquitlam Marlins                          6/16/2013 - 5:39 PM
             Poco AB Meet 2013 - 6/14/2013 to 6/16/2013             
 
 Event 114  Boys Div 4 50 Freestyle DIV 4-7
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Lee, Harvey            S4 Mantas-SF           28.49      28.28  
  2 Jung, Brian            S4 Marlins-SF          28.92      28.68  
  3 Cheung, Rowan          S4 Cudas-SF            29.13      28.79  
  4 Lai, Elton             S4 Mantas-SF           31.86      30.82  
  5 Murphy, Ryan           S4 Mantas-SF           31.98      33.35  
 -- Woinoski, Alex         S4 Marlins-SF          31.80         NS  
 
                      === Preliminaries ===                       
 
  7 Kim, Justin            S4 Marlins-SF          32.08             
  8 LI, Kurtis             S4 Cudas-SF            32.81             
  9 Huang, Shawn           S4 Mantas-SF           32.87             
 10 Schnaar Campbell, Con  S4 Marlins-SF          33.11             
 11 Prelowski, Adam        S4 Marlins-SF          34.67             
 12 Burasee, Braeden       S4 PMA-SF              35.96             
 13 Chieng, Timmy          S4 Cudas-SF            36.04             
 14 Hull, Jeevan           S4 Coquitlam Sharks    36.21             
 15 Bennett, Nathaniel     S4 Coquitlam Sharks    37.91             
 16 Bodrogi, Takeo         S4 Coquitlam Sharks    40.96             
 17 Liggins, James         S4 Coquitlam Sharks    48.53             
 
 Event 114  Boys Div 5 50 Freestyle DIV 4-7
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Xue, Ethan             S5 Mantas-SF           27.56      27.33  
  2 Lau, Xavier            S5 Cudas-SF            28.56      28.74  
  3 Schnaar Campbell, Tro  S5 Marlins-SF          31.08      30.83  
  4 Stevens, Zak           S5 Marlins-SF          31.56      31.49  
  5 Nichols, Ben           S5 Marlins-SF          32.30      32.83  
  6 Lai, Colin             S5 Mantas-SF           31.84      32.89  
 
                      === Preliminaries ===                       
 
  7 Ward, Nick             S5 Coquitlam Sharks    33.26             
  8 Ionescu, Radu          S5 Marlins-SF          33.32             
  9 Tsukanov, Leo          S5 Coquitlam Sharks    35.95             
 
 Event 114  Boys Div 6 50 Freestyle DIV 4-7
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Kilmaster, Mitchell    S6 Coquitlam Sharks    27.14      27.31  
  2 Van-Martin, Andrew     S6 Marlins-SF          27.32      27.43  
  3 Kidd, Montavi          S6 Cudas-SF            27.83      27.71  
  4 Tung, Jacky            S6 Mantas-SF           27.61      27.85  
  5 Cheong, Aaron          S6 Mantas-SF           27.51      27.93  
  6 Luo, Daniel            S6 Coquitlam Sharks    28.59      28.77  
 
                      === Preliminaries ===                       
 
  7 Cho, Ryan              S6 Marlins-SF          28.68             
  8 Cheung, Enoch          S6 Mantas-SF           30.96             
  9 Li, Calvin             S6 Mantas-SF           32.45             
 10 Liu, Brady             S6 Cudas-SF            32.86             
 -- Baker, Scott           S6 Coquitlam Sharks      NS              
 
 Event 114  Boys Div 7 50 Freestyle DIV 4-7
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Liu, Jun Jay           S7 Mantas-SF           27.00      26.78  
  2 McKenzie, Henry        S7 Cudas-SF            29.62      29.17  
  3 Vincalek, Jakub        S7 Cudas-SF            33.58      34.50