Port Coquitlam Marlins                           6/9/2013 - 9:06 PM
      Burnaby Grand Prix June 8-9, 2013 - 6/8/2013 to 6/9/2013      
 
 Event 156  Boys Div 2 100 Freestyle
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hoptioncann, Ernest    S2 Vikings-VD        1:24.13    1:21.04  
  2 Kemper, Dylan          S2 Nswc Marlins-VD   1:26.57    1:25.41  
  3 Yang, Louis Q          S2 Coquitlam Sharks  1:23.81    1:28.45  
  4 Kennedy, Nicholas      S2 Kigoos-FS         1:31.74    1:28.79  
  5 Banarer, Adam          S2 Wrasa-FS          1:33.13    1:28.83  
  6 Aalhus, Matias         S2 Nswc Marlins-VD   1:35.66    1:30.69  
  7 Li, Sean               S2 Mantas-SF              NT    1:30.77  
  8 Hoeverman, Gavin       S2 Marlins-SF        1:32.79    1:32.67  
 -----------------------------------------------------------------
  9 Basi, Armaan           S2 Mantas-SF              NT    1:34.37  
 10 Macmillan, Quinn       S2 PMA-SF            1:39.22    1:36.23  
 -----------------------------------------------------------------
 11 Thurbide, Landon       S2 Marlins-SF        1:43.66    1:36.29  
 12 Wilk, Andrew           S2 Wrasa-FS          1:43.23    1:37.79  
 13 Wei, Kevin             S2 Mantas-SF              NT    1:38.68  
 14 Caswell, Brett         S2 Vikings-VD        1:42.93    1:39.18  
 15 Villa del Rey, Justin  S2 Marlins-SF        1:38.82    1:40.89  
 16 Duong, Conlin          S2 Cudas-SF               NT    1:41.89  
 17 Phung, Ivan            S2 Cudas-SF          2:02.33    1:42.21  
 18 Lin, Stephen           S2 Vikings-VD        1:39.66    1:43.73  
 19 Dong, Kurtis           S2 Kigoos-FS         1:46.44    1:44.45  
 20 Pham, Nicholas         S2 Kigoos-FS         1:49.03    1:44.87  
 21 Sulaver, Marko         S2 Cudas-SF          1:57.05    1:46.98  
 22 Tan, Clifton           S2 Super Sharks-VD   1:56.11    1:47.63  
 23 Georgi, Samir          S2 Cudas-SF          1:59.92    1:49.86  
 24 Chen, Casian           S2 Mantas-SF              NT    1:51.81  
 25 Shang, Matthew         S2 Super Sharks-VD        NT    1:53.56  
 26 Bradshaw, Peter        S2 Marlins-SF        1:53.31    1:53.75  
 27 Conkin, Liam           S2 Nswc Marlins-VD   2:17.64    1:57.90  
 28 Lee, Jordan            S2 Kigoos-FS         2:11.90    1:58.14  
 29 Pettyjohn, James W     S2 Marlins-SF        2:04.01    2:01.65  
 30 Scaglione, Gian-Samue  S2 Cudas-SF               NT    2:10.43  
 31 Liu, Ivan J            S2 Mantas-SF              NT    2:16.48  
 32 Russell, Sean          S2 Cudas-SF               NT    2:20.09  
 33 Ng, Sebastian          S2 Mantas-SF              NT    2:22.52  
 34 Lim, Yu-Xing           S2 Coquitlam Sharks       NT    2:24.92  
 35 Chow, Ethan            S2 Mantas-SF              NT    2:27.50  
 -- Billings, Ben          S2 PMA-SF            1:27.96         DQ  
 -- Bevilacqua, Damiano    S2 Cudas-SF               NT         NS  
 -- Seto, Chris            S2 Mantas-SF              NT         NS