Port Coquitlam Marlins                           6/9/2013 - 9:06 PM
      Burnaby Grand Prix June 8-9, 2013 - 6/8/2013 to 6/9/2013      
 
 Event 136  Boys Div 2 50 Breaststroke
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cho, Andy              S2 Marlins-SF          49.13      47.71  
  2 Kemper, Dylan          S2 Nswc Marlins-VD     49.33      51.23  
  3 Wei, Kevin             S2 Mantas-SF              NT      52.32  
  4 Caswell, Brett         S2 Vikings-VD          54.28      52.68  
  5 Li, Sean               S2 Mantas-SF              NT      53.05  
  6 Wilk, Andrew           S2 Wrasa-FS            58.78      53.81  
  7 Yang, Louis Q          S2 Coquitlam Sharks    50.61      53.82  
  8 Duong, Conlin          S2 Cudas-SF               NT      54.69  
 -----------------------------------------------------------------
  9 Lu, Samuel             S2 Cudas-SF          1:03.48      55.04  
 10 Banarer, Adam          S2 Wrasa-FS            53.25      55.83  
 -----------------------------------------------------------------
 11 Macmillan, Quinn       S2 PMA-SF              59.48      55.86  
 12 Hoeverman, Gavin       S2 Marlins-SF          56.25      56.07  
 13 Basi, Armaan           S2 Mantas-SF              NT      57.34  
 14 Thurbide, Landon       S2 Marlins-SF          59.83      58.21  
 15 Aalhus, Matias         S2 Nswc Marlins-VD        NT      58.68  
 16 Hexter, Cameron        S2 Wrasa-FS          1:01.98      58.77  
 17 Billings, Ben          S2 PMA-SF            1:18.71      58.78  
 18 Kennedy, Nicholas      S2 Kigoos-FS         1:11.42      58.94  
 19 Pham, Nicholas         S2 Kigoos-FS         1:04.67    1:01.74  
 19 Tan, Clifton           S2 Super Sharks-VD   1:01.50    1:01.74  
 21 Shang, Matthew         S2 Super Sharks-VD   1:06.88    1:02.20  
 22 Lee, Jordan            S2 Kigoos-FS         1:04.36    1:03.33  
 23 Dong, Kurtis           S2 Kigoos-FS         1:04.10    1:04.38  
 24 Russell, Sean          S2 Cudas-SF               NT    1:05.11  
 25 Pettyjohn, James W     S2 Marlins-SF        1:05.74    1:05.73  
 26 Chow, Ethan            S2 Mantas-SF              NT    1:08.10  
 27 Sulaver, Marko         S2 Cudas-SF               NT    1:13.91  
 28 Bradshaw, Peter        S2 Marlins-SF        1:18.44    1:15.38  
 29 Lim, Yu-Xing           S2 Coquitlam Sharks       NT    1:21.04  
 -- Pang, Sean             S2 Kigoos-FS              NT         DQ  
 -- Phung, Ivan            S2 Cudas-SF          1:14.03         DQ  
 -- Scaglione, Gian-Samue  S2 Cudas-SF               NT         DQ  
 -- Seto, Chris            S2 Mantas-SF              NT         NS