Port Coquitlam Marlins                           6/9/2013 - 9:05 PM
      Burnaby Grand Prix June 8-9, 2013 - 6/8/2013 to 6/9/2013      
 
 Event 52  Boys Div 4 50 Butterfly
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lee, Harvey            S4 Mantas-SF              NT      31.72  
  2 Jung, Brian            S4 Marlins-SF          33.29      32.23  
  3 Yeo, Garrett           S4 Cudas-SF            35.28      34.95  
  4 Lai, Elton             S4 Mantas-SF              NT      35.99  
  5 Woinoski, Alex         S4 Marlins-SF          37.94      36.43  
  6 McCrae, Devin          S4 PMA-SF              36.69      36.75  
  7 Huang, Shawn           S4 Mantas-SF              NT      36.82  
  8 Felix, Jeremy          S4 Wrasa-FS            38.03      37.52  
 -----------------------------------------------------------------
  9 McCoy, Andrew          S4 Kigoos-FS           42.44      37.92  
 10 Kim, Justin            S4 Marlins-SF          39.61      38.82  
 -----------------------------------------------------------------
 11 Clements, Finn         S4 Coquitlam Sharks    42.12      39.51  
 12 Lee, Zachary           S4 Kigoos-FS           38.23      39.61  
 13 Tran, Nicholas         S4 Cudas-SF            49.34      40.62  
 14 Ho, Henry              S4 Mantas-SF              NT      41.22  
 15 Payette, Henry         S4 Wrasa-FS               NT      42.94  
 16 Mak, Isaac             S4 Super Sharks-VD     42.89      43.18  
 17 Huang, Ryan            S4 Mantas-SF              NT      45.20  
 18 Hetrea, Matthew        S4 Coquitlam Sharks    48.90      47.20  
 19 Banarer, Alen          S4 Wrasa-FS               NT      48.95  
 20 Cho, Jay               S4 Coquitlam Sharks    52.80      49.01  
 21 Hoptioncann, Edward    S4 Vikings-VD          48.41      49.78  
 22 Conkin, Luke           S4 Nswc Marlins-VD     49.60      50.21  
 23 Liu, Raymond           S4 Wrasa-FS               NT      52.83  
 24 Schnaar Campbell, Con  S4 Marlins-SF             NT      53.51  
 25 Chieng, Timmy          S4 Cudas-SF            54.29      53.61  
 26 Chen, Stanley          S4 Mantas-SF              NT      55.79  
 27 Liggins, James         S4 Coquitlam Sharks       NT    1:02.54  
 28 Lim, Yu-Chen           S4 Coquitlam Sharks       NT    1:06.13  
 -- Bevilacqua, Dante      S4 Cudas-SF               NT         NS  
 -- Xing, Kenneth          S4 Vikings-VD             NT         NS  
 -- Ford, Parker           S4 Vikings-VD          39.25         NS  
 -- HU, Davin              S4 Cudas-SF               NT         NS