Port Coquitlam Marlins                           6/9/2013 - 9:05 PM
      Burnaby Grand Prix June 8-9, 2013 - 6/8/2013 to 6/9/2013      
 
 Event 48  Boys Div 3 50 Butterfly
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Tam, Nathan            S3 Super Sharks-VD     34.55      36.62  
  2 Lee, Vincent           S3 Kigoos-FS           36.75      39.05  
  3 Tsang, DJ              S3 Mantas-SF              NT      40.68  
  4 Szeto, Newton          S3 Kigoos-FS           37.69      40.74  
  5 Prijatelj, Daryl       S3 Kigoos-FS           42.01      41.44  
  6 Macmillan, Maxwell     S3 PMA-SF              43.00      44.62  
  7 Kim, Joshua            S3 Marlins-SF          47.04      44.94  
  8 Hewlett, Dylan         S3 PMA-SF              49.03      48.76  
 -----------------------------------------------------------------
  9 Lau, Ryan              S3 Coquitlam Sharks    47.20      49.00  
 10 Beaton, Malcolm        S3 Wrasa-FS            55.75      49.25  
 -----------------------------------------------------------------
 11 Hyrman, David          S3 Kigoos-FS           56.77      50.65  
 12 Holz, Nicholas         S3 Kigoos-FS         1:00.63      51.49  
 13 Tan, Kevin             S3 Cudas-SF            56.17      51.92  
 14 Lee, Gabriel           S3 Kigoos-FS           56.42      52.06  
 15 Grewal, Joshua         S3 Vikings-VD             NT      52.56  
 16 Sue, Eric              S3 Coquitlam Sharks    55.35      53.04  
 17 Garrison, Griffin      S3 Kigoos-FS         1:02.76      53.09  
 18 Kukharchuk, Vadim      S3 Marlins-SF          49.92      55.86  
 19 Harborow, Jack         S3 Coquitlam Sharks    55.77      56.09  
 20 Stevens, Carter        S3 Marlins-SF          56.24      57.47  
 21 Li, Jeff C             S3 Kigoos-FS              NT      57.91  
 22 Huang, Andy            S3 Mantas-SF              NT      58.40  
 23 Fast, Brendan          S3 Wrasa-FS          1:19.33      59.96  
 24 Kang, Brandon          S3 Cudas-SF               NT    1:00.10  
 25 Loeppky, Marco         S3 Wrasa-FS               NT    1:03.40  
 26 Lee, Matthew           S3 Cudas-SF               NT    1:13.69  
 -- Lin, William           S3 Vikings-VD          43.27         DQ  
 -- Militaru, Eric         S3 PMA-SF              55.26         DQ  
 -- Wang, Leroy            S3 Mantas-SF              NT         DQ  
 -- Osachoff, Ronan        S3 Marlins-SF        1:05.77         NS