Port Coquitlam Marlins                           6/9/2013 - 9:05 PM
      Burnaby Grand Prix June 8-9, 2013 - 6/8/2013 to 6/9/2013      
 
 Event 31  Girls Div 4 50 Freestyle
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Toy, Katherine         S4 Wrasa-FS            30.19      31.21  
  2 Sartori, Lauryn        S4 Mantas-SF              NT      31.72  
  3 Thom, Roselyn          S4 Kigoos-FS           31.99      31.79  
  4 Trepanier, Emily       S4 Coquitlam Sharks    32.78      31.84  
  5 Lin, Dorothy           S4 Vikings-VD          30.98      32.10  
  6 Gee, Lauren            S4 Wrasa-FS            32.86      32.63  
  7 Hubbs, Hayley          S4 Nswc Marlins-VD     32.09      32.97  
  8 Cui, Selena            S4 Mantas-SF              NT      33.00  
 -----------------------------------------------------------------
  9 Wisniewska, Kinga      S4 Marlins-SF          32.89      33.31  
 10 Huang, Yimi Y          S4 Mantas-SF              NT      33.38  
 -----------------------------------------------------------------
 11 Sicoli, Demetra        S4 Coquitlam Sharks    34.63      33.52  
 12 Frid, Teaghan          S4 Kigoos-FS           34.64      33.61  
 13 Lee, Shalynn           S4 Mantas-SF              NT      33.91  
 13 Mah, Janey J           S4 Super Sharks-VD     33.71      33.91  
 15 Wang, Kate             S4 Cudas-SF            36.27      34.25  
 16 Lorimer, Mikayla       S4 Pirates-VD          34.87      34.53  
 17 Milic, Hannah          S4 Wrasa-FS            35.14      35.24  
 19 Lam, Kaitlyn           S4 Kigoos-FS           35.20      35.25  
 20 Dong, Hailey           S4 Kigoos-FS           36.34      35.47  
 21 Wong, Mari             S4 Cudas-SF            35.98      35.69  
 22 Morrison, Jasmine      S4 Mantas-SF              NT      36.05  
 23 Manson, Clare          S4 Super Sharks-VD     37.39      36.07  
 24 Rittscher, Sydney      S4 Kigoos-FS           35.64      36.22  
 25 Baker, Sarah           S4 Coquitlam Sharks    38.46      37.16  
 26 Korn, Sarah            S4 Cudas-SF               NT      37.49  
 27 Scaglione, Domenika    S4 Cudas-SF               NT      37.84  
 28 Krajinovic, Kata       S4 Wrasa-FS            37.22      38.04  
 29 Tan, Krystal           S4 Super Sharks-VD     37.95      38.58  
 30 Ye, Yvette             S4 Kigoos-FS           41.19      39.32  
 31 Moretto, Cara          S4 Mantas-SF              NT      39.65  
 32 Cesareo, Natasha       S4 Cudas-SF            41.12      39.95  
 33 Phua, Angellyn         S4 Mantas-SF              NT      42.97  
 33 Ionescu, Catalina      S4 Marlins-SF          43.50      42.97  
 35 Bubphamala, Jeanne     S4 Cudas-SF               NT      43.11  
 36 McGirr, Naomi          S4 Marlins-SF             NT      44.01  
 37 Fu, Emma               S4 Mantas-SF              NT      46.22  
 38 Capolongo, Maria       S4 Mantas-SF              NT      47.79  
 -- Seol, Sophia           S4 Coquitlam Sharks    35.24         NS