Port Coquitlam Marlins                           6/9/2013 - 9:05 PM
      Burnaby Grand Prix June 8-9, 2013 - 6/8/2013 to 6/9/2013      
 
 Event 28  Boys Div 3 50 Freestyle
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Tam, Nathan            S3 Super Sharks-VD     32.77      32.25  
  2 Hewlett, Dylan         S3 PMA-SF              34.30      33.52  
  3 Szeto, Newton          S3 Kigoos-FS           33.96      34.71  
  4 Lee, Vincent           S3 Kigoos-FS           33.29      34.83  
  5 Prijatelj, Daryl       S3 Kigoos-FS           35.27      35.02  
  6 Lin, William           S3 Vikings-VD          35.53      35.21  
  7 Kim, Joshua            S3 Marlins-SF          37.04      36.29  
  8 Shi, Derek             S3 Mantas-SF              NT      36.41  
 -----------------------------------------------------------------
  9 Kukharchuk, Vadim      S3 Marlins-SF          37.15      36.45  
 10 Militaru, Eric         S3 PMA-SF              37.92      36.67  
 -----------------------------------------------------------------
 11 Lau, Ryan              S3 Coquitlam Sharks    39.56      37.13  
 12 Beaton, Malcolm        S3 Wrasa-FS            38.16      37.14  
 13 Tsang, DJ              S3 Mantas-SF              NT      37.63  
 14 Harborow, Jack         S3 Coquitlam Sharks    37.87      38.05  
 15 Macmillan, Maxwell     S3 PMA-SF              38.79      38.45  
 16 Wang, Leroy            S3 Mantas-SF              NT      38.85  
 17 Holz, Nicholas         S3 Kigoos-FS           42.06      38.97  
 18 Leong, Sean            S3 Mantas-SF              NT      39.01  
 19 Sue, Eric              S3 Coquitlam Sharks    44.42      39.44  
 20 Rowley, Jesse          S3 Mantas-SF              NT      39.64  
 21 Grewal, Joshua         S3 Vikings-VD          41.47      40.10  
 22 Hyrman, David          S3 Kigoos-FS           39.96      40.70  
 23 Lee, Gabriel           S3 Kigoos-FS           43.17      40.99  
 24 Tan, Kevin             S3 Cudas-SF            43.65      42.07  
 25 Stevens, Carter        S3 Marlins-SF          44.13      42.96  
 26 Chieng, Gordon         S3 Cudas-SF            45.65      44.67  
 27 Loeppky, Marco         S3 Wrasa-FS               NT      45.10  
 28 Li, Jeff C             S3 Kigoos-FS              NT      46.07  
 29 Kang, Brandon          S3 Cudas-SF               NT      46.40  
 30 Ngo, Howard            S3 Cudas-SF          1:04.53      47.44  
 31 Huang, Andy            S3 Mantas-SF              NT      47.64  
 32 Lee, Matthew           S3 Cudas-SF               NT      48.81  
 33 Wang, James            S3 Mantas-SF              NT      49.43  
 34 Osachoff, Ronan        S3 Marlins-SF          53.27      52.62  
 -- Garrison, Griffin      S3 Kigoos-FS           49.70         DQ  
 -- Fast, Brendan          S3 Wrasa-FS            53.37         NS  
 -- Chow, Matthew          S3 Coquitlam Sharks       NT         NS