Port Coquitlam Marlins                           6/9/2013 - 9:05 PM
      Burnaby Grand Prix June 8-9, 2013 - 6/8/2013 to 6/9/2013      
 
 Event 26  Boys Div 2 50 Freestyle
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hoptioncann, Ernest    S2 Vikings-VD          36.00      35.28  
  2 Cho, Andy              S2 Marlins-SF          36.14      36.32  
  3 Kemper, Dylan          S2 Nswc Marlins-VD     37.94      36.77  
  4 Billings, Ben          S2 PMA-SF              39.54      38.09  
  5 Macmillan, Quinn       S2 PMA-SF              44.26      38.54  
  6 Yang, Louis Q          S2 Coquitlam Sharks    41.43      38.62  
  7 Banarer, Adam          S2 Wrasa-FS            38.40      38.85  
  8 Basi, Armaan           S2 Mantas-SF              NT      39.44  
 -----------------------------------------------------------------
  9 Kennedy, Nicholas      S2 Kigoos-FS           42.95      39.67  
 10 Frid, Kalvin           S2 Kigoos-FS           42.64      40.15  
 -----------------------------------------------------------------
 11 Aalhus, Matias         S2 Nswc Marlins-VD     40.05      40.27  
 12 Wilk, Andrew           S2 Wrasa-FS            43.29      41.33  
 13 Hoeverman, Gavin       S2 Marlins-SF          40.93      41.50  
 14 Lu, Samuel             S2 Cudas-SF            43.78      41.91  
 15 Georgi, Samir          S2 Cudas-SF            52.25      42.72  
 16 Villa del Rey, Justin  S2 Marlins-SF          42.59      42.80  
 17 Sulaver, Marko         S2 Cudas-SF            52.80      45.02  
 18 Hexter, Cameron        S2 Wrasa-FS            47.98      45.41  
 19 Louie, Cameron         S2 Cudas-SF            52.63      46.33  
 20 Tan, Clifton           S2 Super Sharks-VD     47.21      47.18  
 21 Lakowski, Daniel       S2 Vikings-VD          51.38      47.20  
 22 Conkin, Liam           S2 Nswc Marlins-VD     53.05      49.36  
 23 Shang, Matthew         S2 Super Sharks-VD     53.52      50.75  
 24 Yu, Nathan             S2 Vikings-VD             NT      51.94  
 25 Lee, Jordan            S2 Kigoos-FS           55.34      54.27  
 26 Scaglione, Gian-Samue  S2 Cudas-SF               NT      57.56  
 27 Ng, Sebastian          S2 Mantas-SF              NT    1:00.94  
 28 Chow, Ethan            S2 Mantas-SF              NT    1:02.50  
 29 Lim, Yu-Xing           S2 Coquitlam Sharks  1:36.86    1:08.98  
 30 Bevilacqua, Damiano    S2 Cudas-SF               NT    1:20.24  
 31 Lim, Yu-Heng           S2 Coquitlam Sharks       NT    1:39.14  
 32 Stoney, Cole           S2 Cudas-SF               NT    1:43.24